Saturday 25 May 2013


Mahjong News MCR Ranking after ‘French Open’


serio

BADEN  - Olivier Boivin from France, Richard Stöckemann from Germany and Stefano Rijoff from Italy have entered the top-ten of the Mahjong News/Alexander Doppelhofer MCR Ranking, after the French Open 2013. Austrian player Martin Scheichenbauer still is the leader. Biggest leap forward in the ranking was made by Danilo Serio: 88 places, from 185 to 97.

The Mahjong News/Alexander Doppelhofer MCR Ranking  is composed by Alexander Doppelhofer as an alternative for the ‘too static’ EMA MCR Ranking

 

The Mahjong News/Alexander Doppelhofer MCR Ranking

 

NewOld+/-First NameLast NameNat.Pts.# trn
1 1 0 Martin Scheichenbauer AUT 5221 6
2 19 17 Olivier Boivin FRA 5204 6
3 13 10 Richard Stöckemann GER 5202 6
4 17 13 Stefano Rijoff  ITA 5108 6
5 4 -1 Mickael Fromentoux FRA 4844 6
6 7 1 Desiree Heemskerk NDL 4837 6
7 5 -2 Simon Fongue FRA 4781 6
8 6 -2 Cyrille Rak FRA 4765 6
9 3 -6 Jesper   Nohr DEN 4748 6
10 2 -8 Alexander Doppelhofer AUT 4521 6
11 49 38 David Jourdain FRA 4486 5
12 9 -3 Gerda Van Oorschot NDL 4479 6
13 10 -3 Heike Schäfer GER 4477 6
14 11 -3 Gabriele Sallmutter AUT 4432 6
15 14 -1 Eric Preault FRA 4418 6
16 15 -1 Ombretta Tassinari ITA 4403 6
17 16 -1 Anneke Keyl NDL 4371 6
18 18 0 Robert Rijnders NDL 4289 6
19 39 20 Marco Montebelli ITA 4256 6
20 21 1 Eti Aschenbrenner HUN 4192 6
21 22 1 Eveline Broers NDL 4158 6
22 23 1 Timea Imréné Kovács HUN 4127 6
23 62 39 Quentin Porcherot FRA 4071 6
24 26 2 Doris Sallmutter AUT 4051 6
25 27 2 Norbert Zsámboki HUN 4050 6
26 12 -14 Joel Ratsimandresy FRA 4041 6
27 37 10 Frederique Grondin FRA 4026 6
28 28 0 Ton Rijnders NDL 3979 6
29 29 0 Alla Danilevskaya RUS 3959 6
30 8 -22 Joe-Calberson Huynh FRA 3936 5
31 20 -11 Frauke Roos GER 3931 6
32 33 1 Elisabeth Frischenschlager AUT 3911 6
33 34 1 Eszter Várnai HUN 3908 6
34 82 48 Daniela Natali  ITA 3904 6
35 35 0 Christel Bucher FRA 3898 6
36 24 -12 Agnes Montera FRA 3879 6
37 36 -1 Elvira Kraxner AUT 3876 6
38 118 80 Jerome Bonifas FRA 3829 6
39 38 -1 Marco Bazzocchi ITA 3787 5
40 25 -15 Benoit Messi Fouda FRA 3781 6
41 40 -1 Tatyana Martynenko RUS 3774 6
42 41 -1 Anton Kösters NDL 3760 6
43 42 -1 Janine Scholtemeijer NDL 3727 6
44 43 -1 Yvonne Van der Heide NDL 3724 6
45 44 -1 Marco Lorenzi ITA 3713 5
46 45 -1 Michael Zahradnik GER 3704 6
47 46 -1 Nadine König GER 3694 6
48 47 -1 Martin Hoffmann AUT 3693 6
49 30 -19 Ludovic Brun  FRA 3648 6
50 48 -2 Marianne Croeze NDL 3646 6
51 50 -1 Aleksandr Babushkin RUS 3640 6
52 32 -20 Serena Porrati ITA 3621 6
53 53 0 Oksana Bolshakova RUS 3585 5
54 54 0 Rudy Wong Chung NDL 3574 6
55 55 0 Evgenia Netrebina RUS 3571 6
56 56 0 Marco Foschi ITA 3544 4
57 57 0 Martin Faartoft DEN 3541 4
58 58 0 Martha Pasterkamp NDL 3537 6
59 31 -28 Jaap Croeze NDL 3520 6
60 60 0 Miklos Imre HUN 3507 6
61 61 0 Otto Myslivec AUT 3503 6
62 51 -11 Therese Roblin FRA 3468 6
63 63 0 Ingrid Broeder NDL 3465 6
64 64 0 Stefanie Duhme GER 3463 6
65 65 0 Patrizia Buscarini  ITA 3460 5
66 66 0 Cees Van den Brink NDL 3460 6
67 67 0 Caroline Kopmanis BEL 3458 6
68 86 18 Francesco Martini ITA 3455 5
69 68 -1 Morten Andersen DEN 3446 5
70 69 -1 Michele Comerci ITA 3432 5
71 84 13 Ad Linden, Van der NDL 3422 6
72 70 -2 Tatyana Nester RUS 3418 6
73 71 -2 Gertjan Davies NDL 3418 6
74 72 -2 Kevin Toussaint FRA 3402 5
75 73 -2 Ernest Glaser AUT 3394 6
76 74 -2 Axel Eschenburg GER 3389 5
77 79 2 Laurent Mahe FRA 3375 4
78 75 -3 Diana Westdijk NDL 3372 6
79 76 -3 Angela Plebani  ITA 3371 5
80 77 -3 Igor Birukov RUS 3350 4
81 78 -3 Stephanie Brun FRA 3345 6
82 167 85 Romain Herdier FRA 3304 5
83 149 66 Sheila Hansen DEN 3290 5
84 80 -4 Florine Leroy FRA 3281 6
85 83 -2 Zsolt Palczer HUN 3276 4
86 111 25 Giuseppe Lacolino ITA 3274 5
87 168 81 Nicolas Pochic FRA 3266 4
88 59 -29 Francesca Battaglini ITA 3261 6
89 81 -8 Dagmar Fischer GER 3215 6
90 87 -3 Günter Witschnig AUT 3189 4
91 88 -3 Peter Van Damme BEL 3174 6
92 89 -3 John Kuijpers NDL 3157 4
93 90 -3 Wil Meijer-Kal NDL 3150 6
94 91 -3 Ans Hoogland NDL 3143 6
95 92 -3 Leni Janssen NDL 3142 6
96 93 -3 Günter Gintsberger AUT 3133 6
97 185 88 Danilo Serio ITA 3110 5
98 174 76 Isabel Bahiano Steenholm DEN 3104 6
99 94 -5 Melanie Moreau FRA 3096 6
100 95 -5 Henrik Leth DEN 3091 4
101 96 -5 Pavel Anokhin RUS 3090 5
102 52 -50 Annie Manzo FRA 3069 6
103 97 -6 Chris Scheffler NDL 3066 6
104 100 -4 Rick Van der Linden NDL 3061 5
105 102 -3 Heiko Domann GER 3053 6
106 103 -3 Laurent Claudel FRA 3049 6
107 104 -3 Stefan Tschinkel AUT 3038 6
108 105 -3 Paula Rijnders POR 3030 6
109 130 21 Sandra Bondoin FRA 3019 6
110 101 -9 Jose Moreno Merino ESP 3016 5
111 106 -5 Ildiko Hargitai HUN 3010 6
112 108 -4 Shi Hua Chen DEN 2988 4
113 137 24 Apolline Draux FRA 2954 6
114 133 19 Norbert Luckhardt GER 2946 6
115 109 -6 Conny Scheffler NDL 2945 6
116 110 -6 Silke Bansemer GER 2944 6
117 161 44 Galina Beliakova GER 2928 6
118 112 -6 Nathalie Mahe FRA 2919 4
119 177 58 Frank Rostved  DEN 2913 6
120 98 -22 Anna  Stepanova RUS 2911 6
121 113 -8 Wim Rijnders NDL 2910 6
122 115 -7 Sven-Hendrik Gutsche FRA 2865 6
123 116 -7 Günter Poprat AUT 2860 5
124 117 -7 Elke Pünjer GER 2855 6
125 119 -6 Klara Takacsne Löwinger HUN 2842 6
126 121 -5 Hanneke Morel NDL 2818 6
127 122 -5 Annabel Di Domenico FRA 2816 5
128 123 -5 Christian Enault FRA 2790 4
129 124 -5 Norbert Tschinkel AUT 2779 6
130 125 -5 Aleksey Bolshakov RUS 2765 6
131 188 57 Tina Christensen DEN 2763 4
132 126 -6 Hwa Mei Felder SUI 2751 5
133 127 -6 Sebastien Roux FRA 2743 4
134 181 47 Reine-Marie Doris FRA 2733 6
135 99 -36 Emma Guenel FRA 2725 6
136 135 -1 Jean Louis Barbet FRA 2725 5
137 204 67 Fanette Laplagne FRA 2721 5
138 128 -10 Marian  Peerdeman NDL 2718 6
139 129 -10 Anna Golubkova RUS 2691 5
140 131 -9 Freddy Christiansen DEN 2665 4
141 132 -9 Thierry Bourgeois FRA 2661 6
142 134 -8 Alessia Cosmo ITA 2646 6
143 136 -7 Qian Vollmann AUT 2637 5
144 138 -6 Edeltraud Maresch AUT 2596 6
145 139 -6 Marleen Dewolf BEL 2578 6
146 140 -6 Yvonne Heemskerk NDL 2575 6
147 146 -1 Samuel Tunez Heredia ESP 2568 6
148 85 -63 Anthony Ea FRA 2537 6
149 141 -8 Davide Montanari  ITA 2537 4
150 142 -8 Janco Onnink NDL 2536 6
151 143 -8 Vittorio Bassi ITA 2530 5
152 144 -8 Oleg Logvinov RUS 2503 5
153 145 -8 Helmut Riegler AUT 2500 6
154 147 -7 Dimphy Van Grinsven NDL 2453 6
155 148 -7 Michele Bollino ITA 2450 4
156 114 -42 Christiane D`Angelo FRA 2442 6
157 191 34 Helene Rapin FRA 2438 5
158 151 -7 Alexandre Martin FRA 2436 3
159 150 -9 Phong N Guyen N FRA 2433 6
160 152 -8 Nicolas Saunie FRA 2423 4
161 154 -7 Zeger De Jong NDL 2410 6
162 155 -7 Rudy Kopmanis BEL 2402 6
163 156 -7 Neil Corne NDL 2395 4
164 157 -7 Sandor Takacs HUN 2394 5
165 158 -7 Elisa  Foschi ITA 2391 4
166 159 -7 Harry Kal NDL 2381 6
167 160 -7 Christophe Lefebvre FRA 2372 5
168 162 -6 Michel Van Damme BEL 2357 5
169 163 -6 Jean Claude Ugo FRA 2343 3
170 164 -6 Loretta Pizzi ITA 2342 3
171 165 -6 Bo Lang SUI 2332 3
172 166 -6 Monika Jenjahn GER 2307 5
173 176 3 Ghislaine Payet FRA 2305 4
174 107 -67 Pauline Linden, Van der NDL 2304 6
175 212 37 Norbert Mothe FRA 2296 4
176 169 -7 Wolfgang Franke GER 2288 6
177 170 -7 Roger Perego ITA 2272 4
178 171 -7 Lars Therkelsen DEN 2266 3
179 179 0 Vincent Joseph FRA 2259 6
180 213 33 Sébastien Berret FRA 2257 5
181 172 -9 Bert Claessen NDL 2254 3
182 173 -9 Andrey Chichigin RUS 2243 3
183 175 -8 Natalya Chichigina RUS 2231 3
184 178 -6 Kim Iversen DEN 2202 4
185 180 -5 Gabriel Fumel FRA 2175 4
186 182 -4 Marieke Verheyden NDL 2159 5
187 183 -4 Laura Enfi ITA 2158 4
188 184 -4 Fabrizio Ferri ITA 2156 4
189 186 -3 Corinne Di Domenico FRA 2138 4
190 120 -70 Bruno Manzo FRA 2133 6
191 187 -4 Brigitte Sandarom FRA 2115 3
192 189 -3 Anne Schäfer GER 2105 4
193 190 -3 Irma Michiels BEL 2098 6
194 192 -2 Ferenc Frühvald HUN 2073 4
195 153 -42 Marjan Van de Nieuwendijk NDL 2055 6
196 193 -3 Nikita Nechaev RUS 2047 4
197 194 -3 Magdolna Bogarne Nagy HUN 2010 6
198 195 -3 Pascal Balorin FRA 1998 3
199 222 23 Lionel Legaie FRA 1983 5
200 196 -4 Pal Halasz HUN 1976 5
201 197 -4 Dmitry Maksakov RUS 1971 2
202 198 -4 Eric Van Balkum NDL 1964 5
203 199 -4 Uwe Pelzer GER 1957 3
204 200 -4 Vitalii Savickii RUS 1956 3
205 201 -4 Uwe Pekau GER 1955 6
206 202 -4 Karst Westra NDL 1943 4
207 203 -4 Elena Ushakova RUS 1932 4
208 294 86 Aziz Azougagh FRA 1923 3
209 205 -4 Erika Gerdes GER 1917 5
210 209 -1 Irina Ryzhanina RUS 1884 4
211 210 -1 Vladimir Terekhin RUS 1882 4
212 211 -1 Gilles Mouton FRA 1878 4
213 259 46 Christophe Cornu FRA 1862 6
214 214 0 Johannes Scott-Weijers GBR 1834 5
215 215 0 Luca Gavelli  ITA 1827 4
216 216 0 Angela Nyulasiné Lakos HUN 1803 3
217 217 0 Wilhelm Alexejew AUT 1787 5
218 218 0 Elena Savini ITA 1783 2
219 219 0 Ma Prem Sohana NDL 1746 6
220 220 0 Petra Elferink NDL 1745 4
221 221 0 Mikhail Kravchenko RUS 1743 3
222 223 1 Julia Kamaeva RUS 1721 3
223 224 1 Leo Elferink NDL 1702 4
224 225 1 Jonathan Costey FRA 1701 2
225 226 1 Henrik Krogh Nielsen DEN 1697 3
226     Vincent You-Seen FRA 1678 2
227 227 0 Anna Gnedenko RUS 1669 3
228 228 0 Trees Meijer NDL 1665 6
229 229 0 Orietta Serafini ITA 1663 3
230 230 0 Vitaly Novikov RUS 1657 2
231 231 0 Marco Milandri  ITA 1657 2
232 232 0 Jeroen Meijer NDL 1656 5
233 233 0 Agnes Farkas HUN 1656 3
234 234 0 Arslan Mandjiev RUS 1648 4
235 235 0 Marion Hoarau FRA 1631 3
236 236 0 Felix Divjak AUT 1619 5
237 237 0 Suzy Aure FRA 1599 3
238 238 0 Chris Janssen NDL 1565 6
239 239 0 Pascale Larinier FRA 1558 3
240 206 -34 Renata Difernand FRA 1556 6
241 240 -1 Beri Marta Rozsa HUN 1551 6
242 241 -1 Aleksandr Istomin RUS 1532 4
243 242 -1 Rosita Bonaldo ITA 1523 3
244 208 -36 Hector Escaso Gil ESP 1522 2
245 243 -2 Isabelle Siegler FRA 1520 3
246 274 28 Marie-Josee Orregia FRA 1518 4
247 244 -3 Antoine Grolleau FRA 1507 2
248 245 -3 Giacomo Lamporesi ITA 1503 3
249 311 62 Christophe Geffriaud FRA 1497 5
250 246 -4 Franz Maresch AUT 1496 6
251 247 -4 Sylvie Valognes FRA 1492 6
252 248 -4 Adriano Mantovani ITA 1485 5
253 249 -4 Stefania Gori ITA 1483 4
254 250 -4 Bruno Ilponse FRA 1473 2
255 251 -4 Marie-Claire Law-Tho FRA 1429 2
256 252 -4 Martin Mauthner AUT 1444 2
257 253 -4 Andrea Verpelli  ITA 1411 3
258 254 -4 Gregorio Grasselli ITA 1410 2
259 255 -4 Stanislav Ilyin  RUS 1410 2
260 256 -4 Ksenia Lapkovskaya RUS 1409 2
261 257 -4 Galina Dulenko RUS 1409 4
262 258 -4 Jeannine Rodulfo FRA 1395 2
263     Jeremie Barbet FRA 1395 2
264 260 -4 Gerti Jaritz AUT 1393 6
265 261 -4 Linda Mous BEL 1389 5
266 315 49 Jean-Marc Cazarre FRA 1374 3
267 262 -5 Stefania Procopio ITA 1371 3
268 263 -5 Jonas Hagerlid SWE 1367 2
269 264 -5 Pavel Shershak RUS 1364 3
270 265 -5 Natalya Shershak RUS 1348 3
271 266 -5 Benjamin Barbet FRA 1347 2
272 267 -5 Cornelia Capito GER 1341 4
273 268 -5 Hélène Boidin FRA 1340 2
274 269 -5 Sonja Meulendijk NDL 1337 2
275 270 -5 Marion Meier GER 1335 2
276 271 -5 David Aure FRA 1333 2
277 272 -5 Jeppe Stig Nielsen DEN 1326 3
278 273 -5 Toni Aldrian AUT 1326 6
279     Olivier Aubrun FRA 1294 2
280 275 -5 Simone Duboz FRA 1292 2
281 276 -5 Peter Beese GER 1286 5
282 277 -5 Claes Schütt DEN 1285 2
283 278 -5 Ekaterina Zinov Eva RUS 1285 3
284 279 -5 Carmelita Garrido ITA 1281 2
285 280 -5 Evgeniya Hludentsova RUS 1279 2
286 300 14 Olivier Payet FRA 1271 4
287 281 -6 Jérome Sahal FRA 1261 4
288 282 -6 Felicia Brones FRA 1258 2
289 283 -6 Jesper Willemoes Hansen DEN 1254 3
290 284 -6 Gert Van der Vegt NDL 1252 3
291 285 -6 Letizia Uguccioni ITA 1248 3
292 286 -6 Stefano Scaramuzza ITA 1243 3
293 372 79 Giovanni Palimeri ITA 1237 3
294 288 -6 Diana Van de Wetering NDL 1224 3
295 289 -6 Piero Taroni ITA 1220 6
296 290 -6 Joke Maes  BEL 1215 5
297 291 -6 Stephane De Bruyn FRA 1213 3
298 292 -6 Ilya Kvasha RUS 1209 4
299 293 -6 Augusto Gherardi ITA 1202 3
300 295 -5 Philipp Tschinkel AUT 1176 4
301 296 -5 Pierre  Yeung Let Cheong FRA 1159 2
302 297 -5 Berry Heijn NDL 1154 6
303 298 -5 Heinz Kandorfer AUT 1138 2
304 299 -5 Frederic Robert FRA 1134 2
305 301 -4 Marie-Emmanuelle Lock-Koon FRA 1128 2
306 302 -4 Aty De Groot NDL 1122 4
307 303 -4 Jocelyn Sandarom FRA 1117 2
308 304 -4 Robert Müller GER 1105 2
309 305 -4 Andre Pietszch FRA 1101 3
310 306 -4 Jean Michel Morisse FRA 1098 2
311 307 -4 Jack'lien Pilgram NDL 1087 3
312 308 -4 Sergey Vasiliev RUS 1082 2
313 309 -4 Benedetta Tesi ITA 1069 3
314 310 -4 Alberto Rosi ITA 1059 5
315 312 -3 Giusi Argentiero ITA 1037 4
316 338 22 Josianne Delbos FRA 1020 5
317 374 57 Carmen Valbuena Medina ESP 1015 5
318 313 -5 Maurizio Ciol ITA 1013 2
319 314 -5 Nino Aringaneng NDL 1004 4
320 316 -4 Tijs Renson BEL 981 2
321 317 -4 Friedrich Gerdes GER 975 5
322 318 -4 Caroline Arnaud FRA 966 3
323 319 -4 Rene Letoullec FRA 962 2
324 320 -4 Claudio Porrati ITA 950 1
325 321 -4 Chris Redmond GBR 950 3
326 322 -4 Carlos Sanchez Martin ESP 947 2
327 323 -4 Maria Aldrian AUT 927 6
328 324 -4 Aleksandr Goptarev RUS 915 4
329     Stephane Cano FRA 912 2
330 344 14 Alain Berret FRA 910 3
331 325 -6 Aleksey Ryzhov RUS 904 2
332     Vincent Barreau FRA 894 2
333 326 -7 Piet Scholte NDL 881 3
334 327 -7 Gabor Garai HUN 880 3
335 328 -7 Vladimir Stepanov  RUS 866 2
336 330 -6 Per Starbäck SWE 861 3
337 331 -6 Natalia Gurkina RUS 853 3
338 332 -6 Antoine Rodulfo FRA 843 2
339 333 -6 Olivier Marimoutou FRA 841 2
340 329 -11 Oscar Van Nieuwendijk NDL 831 6
341 334 -7 Oriano Olivieri ITA 831 2
342 335 -7 Rafael Galdon ESP 789 2
343 336 -7 Claire Mathern FRA 786 2
344 337 -7 Anton Verdi RUS 778 2
345 339 -6 Romana Divjak AUT 769 4
346 340 -6 Mikhail Petuhov RUS 760 2
347 341 -6 Heinz Ludwig GER 758 3
348     Catherine Xanthopulos FRA 758 2
349 343 -6 Anastasiya Chernykh RUS 747 2
350 369 19 Evi Geffriaud FRA 743 5
351 345 -6 Walter Seiser AUT 736 2
352 346 -6 Antonella De Marinis ITA 718 3
353 347 -6 Chane Fat Chane Ting Sang FRA 712 2
354 348 -6 Mauro Rizzo ITA 703 2
355 349 -6 Eric Bonmalais FRA 699 2
356 350 -6 Catherine Jourdain FRA 699 2
357 351 -6 Zsolt Nyulasi jr HUN 696 2
358 352 -6 Erika Magó HUN 696 2
359 353 -6 Jánosné Matrai HUN 685 2
360 354 -6 Emelie Östman SWE 662 3
361 355 -6 Paolo Zavalloni ITA 663 2
362 356 -6 Gerda Lübkemann NDL 646 3
363 357 -6 Christien Kruijsse-Kal NDL 646 4
364 358 -6 Monika Alexejew AUT 641 4
365 359 -6 Andrea Torsani ITA 629 2
366 360 -6 Els Kuijpers NDL 615 2
367 361 -6 Annemieke Hesselink NDL 612 4
368 362 -6 Viktor Könyves HUN 610 3
369 363 -6 Heidi Ludwig GER 597 3
370 364 -6 Dennis Boekstaaf NDL 575 2
371 365 -6 Nicole Bessard FRA 572 2
372 366 -6 Giorgio Moratti ITA 549 2
373 367 -6 Gerard Van der Bie NDL 541 2
374 368 -6 Jos Dermout BEL 529 2
375 370 -5 Sebastien Palmade FRA 499 2
376 371 -5 Xenia Franke GER 496 3
377 373 -4 Maria Istomina RUS 482 2
378 375 -3 Christophe Richomme FRA 461 3
379 376 -3 Aleksandr Strugovschikov RUS 444 2
380 377 -3 Brian Krog DEN 442 2
381 378 -3 Sam  Wenell SWE 441 2
382 379 -3 Sandor Dr. Pinczes HUN 439 2
383 380 -3 Isabelle Chane Pane FRA 438 3
384 383 -1 Miria Martelli ITA 435 6
385 381 -4 Roman  Nechaev RUS 434 2
386 382 -4 Andre Rijnders NDL 422 5
387 384 -3 Jan Ketzer NDL 414 2
388 385 -3 Marcel Tsong Chin Chuen FRA 412 3
389 386 -3 Hana Mucha-Pelzer GER 395 3
390 387 -3 Menno Van Lienden NDL 378 2
391 388 -3 Theo De Rijcke BEL 374 2
392 389 -3 Rui Manuel Machado POR 349 3
393 390 -3 Philippe Eble FRA 325 2
394 391 -3 Zsolt Nyulasi HUN 311 2
395 392 -3 Philipp Rouschal AUT 288 2
396 394 -2 Hermine Felsberger AUT 282 2
397 395 -2 Eugenie Teunissen NDL 279 3
398 396 -2 Lukas Muller-Pillet FRA 275 2
399 397 -2 Gerald Santner AUT 221 3
400 398 -2 Marianne Strik NDL 202 2
401 399 -2 Wenda Vanderbist BEL 197 2
402 400 -2 Johanna Bernkopf AUT 161 3
403 401 -2 Gianfranco Piancastelli ITA 153 3
404 402 -2 Torben Dalum DEN 137 2
405 403 -2 Kai Oliver Grote GER 86 2
406     Joelle Hedo FRA 79 2
407 405 -2 John Van de Akker NDL 37 2
408 406 -2 Dewi Satriasaputra NDL 0 2

Advertisement


Mahjong News | Copyright © 1997-2013 | About Us | Sitemap