EMA MCR ranking after ‘French Open 2013’
- Details
- Last Updated on Monday, 20 May 2013 20:32
- Written by Staff
PARIS - Martin Faartoft from Denmark still is the leader of the EMA MCR Ranking, after the French MCR Open in Toulouse. Nicolas Pochic, runner-up in Toulouse, enters the top-ten. The largest leap in the ranking was made by Olivier Aubrun from France, from 415 to 281.
The current ranking
| New | Old | +/- | First N. | Last N. | Nat. | Points | Nr/Trn. |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | Martin | FAARTOFT | DEN | 957,41 | 8 |
| 2 | 2 | 0 | Olivier | BOIVIN | FRA | 948,62 | 8 |
| 3 | 3 | 0 | Laurent | MAHÉ | FRA | 887,31 | 7 |
| 4 | 4 | 0 | David | JOURDAIN | FRA | 882,43 | 7 |
| 5 | 8 | 3 | Eric | PREAULT | FRA | 875,57 | 13 |
| 6 | 5 | -1 | Richard | STÖCKEMANN | GER | 874,8 | 10 |
| 7 | 7 | 0 | Nathalie | MAHÉ | FRA | 873,88 | 7 |
| 8 | 38 | 30 | Nicolas | POCHIC | FRA | 873,52 | 6 |
| 9 | 9 | 0 | Loretta | PIZZI | ITA | 861,82 | 6 |
| 10 | 10 | 0 | Oksana | BOLSHAKOVA | RUS | 860,73 | 6 |
| 11 | 20 | 9 | Désirée | HEEMSKERK | NED | 856,21 | 23 |
| 12 | 13 | 1 | Martin | SCHEICHENBAUER | AUT | 854,27 | 16 |
| 13 | 15 | 2 | Eti | ASCHENBRENNER | HUN | 853,65 | 9 |
| 14 | 16 | 2 | Cyrille | RAK | FRA | 853,12 | 10 |
| 15 | 18 | 3 | Robert | RIJNDERS | NED | 849,76 | 14 |
| 16 | 11 | -5 | Alexander | DOPPELHOFER | AUT | 849,38 | 24 |
| 17 | 19 | 2 | Eveline | BROERS | NED | 849,13 | 15 |
| 18 | 17 | -1 | Joel | RATSIMANDRESY | FRA | 845,56 | 22 |
| 19 | 23 | 4 | Marco | MONTEBELLI | ITA | 845,22 | 29 |
| 20 | 22 | 2 | Marco | LORENZI | ITA | 843,11 | 10 |
| 21 | 14 | -7 | Simon Bounkéo | FONGUE | FRA | 842,14 | 9 |
| 22 | 24 | 2 | Marco | FOSCHI | ITA | 839,89 | 9 |
| 23 | 6 | -17 | Shi Hua | CHEN KOLD | DEN | 839,73 | 6 |
| 24 | 26 | 2 | Sébastien | ROUX | FRA | 836,37 | 7 |
| 25 | 25 | 0 | Marianne | CROEZE | NED | 834,62 | 31 |
| 26 | 12 | -14 | Jesper | NØHR | DEN | 834,18 | 7 |
| 27 | 27 | 0 | Natalya | CHICHIGINA | RUS | 832,93 | 5 |
| 28 | 21 | -7 | Ludovic | BRUN | FRA | 831,68 | 12 |
| 29 | 28 | -1 | Marco | BAZZOCCHI | ITA | 831,57 | 11 |
| 30 | 29 | -1 | Patrizia | BUSCARINI | ITA | 830,17 | 11 |
| 31 | 30 | -1 | Christian | ENAULT | FRA | 828,67 | 6 |
| 32 | 31 | -1 | Nadine | KÖNIG | GER | 827,38 | 11 |
| 33 | 32 | -1 | Freddy | CHRISTIANSEN | DEN | 826,94 | 5 |
| 34 | 33 | -1 | Pascal | BALORIN | FRA | 824,24 | 5 |
| 35 | 34 | -1 | Henrik | LETH | DEN | 820,24 | 6 |
| 36 | 55 | 19 | Stefano | RIJOFF | ITA | 818,36 | 10 |
| 37 | 36 | -1 | Heike | SCHÄFER | GER | 813,06 | 8 |
| 38 | 39 | 1 | Mickaël | FROMENTOUX | FRA | 808,88 | 9 |
| 39 | 37 | -2 | Elisabeth | FRISCHENSCHLAGER | AUT | 807,21 | 17 |
| 40 | 43 | 3 | Igor | BIRUKOV | RUS | 800,06 | 4 |
| 41 | 41 | 0 | Doris | SALLMUTTER | AUT | 799,48 | 15 |
| 42 | 40 | -2 | Anton | KÖSTERS | NED | 799,26 | 19 |
| 43 | 44 | 1 | Ombretta | TASSINARI | ITA | 798,03 | 17 |
| 44 | 45 | 1 | Ad | LINDEN, VAN DER | NED | 794,09 | 22 |
| 45 | 47 | 2 | Brigitte | SANDAROM | FRA | 793,55 | 5 |
| 46 | 48 | 2 | Norbert | ZSÁMBOKI | HUN | 793,49 | 8 |
| 47 | 42 | -5 | Benoit | MESSI FOUDA | FRA | 787,39 | 12 |
| 48 | 50 | 2 | Stefanie | DUHME | GER | 787,37 | 12 |
| 49 | 54 | 5 | Elvira | KRAXNER | AUT | 786,65 | 16 |
| 50 | 49 | -1 | Ildikó | HARGITAI | HUN | 786,41 | 15 |
| 51 | 52 | 1 | Christel | BUCHER | FRA | 786,41 | 11 |
| 52 | 51 | -1 | Gabriele | SALLMUTTER | AUT | 785,73 | 15 |
| 53 | 60 | 7 | Joe-Calberson | HUYNH | FRA | 785,45 | 6 |
| 54 | 53 | -1 | Angela | PLEBANI | ITA | 785,19 | 8 |
| 55 | 56 | 1 | Michele | COMERCI | ITA | 783,5 | 9 |
| 56 | 58 | 2 | Kim | IVERSEN | DEN | 781,18 | 5 |
| 57 | 59 | 2 | Davide | MONTANARI | ITA | 780,3 | 8 |
| 58 | 64 | 6 | Otto | MYSLIVEC | AUT | 777,66 | 19 |
| 59 | 57 | -2 | Serena | PORRATI | ITA | 777,53 | 28 |
| 60 | 61 | 1 | Ton | RIJNDERS | NED | 777,52 | 12 |
| 61 | 62 | 1 | Dagmar | FISCHER | GER | 777,21 | 15 |
| 62 | 63 | 1 | Günter | WITSCHNIG | AUT | 774,36 | 5 |
| 63 | 150 | 87 | Jérôme | BONIFAS | FRA | 773 | 8 |
| 64 | 66 | 2 | Janco | ONNINK | NED | 770,31 | 25 |
| 65 | 67 | 2 | Leni | JANSSEN | NED | 768,29 | 25 |
| 66 | 35 | -31 | Agnès | MONTERA | FRA | 768,02 | 10 |
| 67 | 69 | 2 | Morten | ANDERSEN | DEN | 765,91 | 8 |
| 68 | 68 | 0 | Frédérique | GRONDIN | FRA | 765,75 | 16 |
| 69 | 72 | 3 | Yvonne | HEIDE, VAN DER | NED | 764,54 | 18 |
| 70 | 73 | 3 | Evgenia | NETREBINA | RUS | 762,96 | 8 |
| 71 | 74 | 3 | Andrey | CHICHIGIN | RUS | 762,83 | 5 |
| 72 | 75 | 3 | Timea | IMRÉNÉ KOVÁCS | HUN | 762,52 | 10 |
| 73 | 76 | 3 | Claudio | PORRATI | ITA | 762,49 | 4 |
| 74 | 77 | 3 | Pavel | ANOKHIN | RUS | 760,49 | 8 |
| 75 | 94 | 19 | Quentin | PORCHEROT | FRA | 760,46 | 14 |
| 76 | 78 | 2 | Gerda | OORSCHOT, VAN | NED | 760,11 | 19 |
| 77 | 79 | 2 | Orietta | SERAFINI | ITA | 757,55 | 8 |
| 78 | 80 | 2 | Jonas | HAGERLID | SWE | 757,17 | 5 |
| 79 | 65 | -14 | Frauke | ROOS | GER | 756,11 | 13 |
| 80 | 81 | 1 | Martha | PASTERKAMP | NED | 752,69 | 11 |
| 81 | 46 | -35 | Francesco | MARTINI | ITA | 750,95 | 7 |
| 82 | 83 | 1 | Elisa | FOSCHI | ITA | 750,01 | 7 |
| 83 | 70 | -13 | Ingrid | BROEDER | NED | 749,84 | 16 |
| 84 | 85 | 1 | Johannes | SCOTT-WEIJERS | GBR | 745,81 | 10 |
| 85 | 84 | -1 | Axel | ESCHENBURG | GER | 745,73 | 8 |
| 86 | 86 | 0 | Kevin | TOUSSAINT | FRA | 741,73 | 5 |
| 87 | 216 | 129 | Romain | HERDIER | FRA | 738,93 | 5 |
| 88 | 82 | -6 | Jaap | CROEZE | NED | 737,13 | 28 |
| 89 | 88 | -1 | Paula | RIJNDERS | POR | 734,82 | 16 |
| 90 | 87 | -3 | Pauline | LINDEN, VAN DER | NED | 734,3 | 24 |
| 91 | 90 | -1 | Janine | SCHOLTEMEIJER | NED | 733,06 | 12 |
| 92 | 91 | -1 | Vittorio | BASSI | ITA | 731,36 | 8 |
| 93 | 92 | -1 | Tatyana | MARTYNENKO | RUS | 730,43 | 10 |
| 94 | 93 | -1 | Gertjan | DAVIES | NED | 730,11 | 10 |
| 95 | 95 | 0 | Nicolas | SAUNIE | FRA | 728,9 | 6 |
| 96 | 96 | 0 | Tina | CHRISTENSEN | DEN | 728,51 | 7 |
| 97 | 122 | 25 | Apolline | DRAUX | FRA | 724,95 | 13 |
| 98 | 97 | -1 | Laura | ENFI | ITA | 724,92 | 7 |
| 99 | 98 | -1 | Bert | CLAESSEN | NED | 724,53 | 6 |
| 100 | 99 | -1 | Vito | MONTANARI | ITA | 722,86 | 4 |
| 101 | 141 | 40 | Sandra | BONDOIN | FRA | 720,57 | 12 |
| 102 | 101 | -1 | Miklós | IMRE | HUN | 720,3 | 10 |
| 103 | 102 | -1 | Rudy | KOPMANIS | BEL | 720,12 | 19 |
| 104 | 103 | -1 | Michael | ZAHRADNIK | GER | 718,56 | 10 |
| 105 | 163 | 58 | Sheila | HANSEN | DEN | 717,68 | 5 |
| 106 | 89 | -17 | Annie | MANZO | FRA | 716,84 | 13 |
| 107 | 104 | -3 | André | BALAGOUROU | FRA | 716,31 | 4 |
| 108 | 109 | 1 | Günter | GINTSBERGER | AUT | 715,92 | 16 |
| 109 | 100 | -9 | Alessia | COSMO | ITA | 715,91 | 28 |
| 110 | 105 | -5 | John | KUIJPERS | NED | 714,59 | 8 |
| 111 | 106 | -5 | Vitalii | SAVICKII | RUS | 714,25 | 7 |
| 112 | 107 | -5 | Caroline | KOPMANIS | BEL | 714,13 | 14 |
| 113 | 108 | -5 | Anneke | KEYL | NED | 712,06 | 16 |
| 114 | 128 | 14 | Daniela | NATALI | ITA | 710,82 | 19 |
| 115 | 110 | -5 | Vitaly | NOVIKOV | RUS | 710,75 | 4 |
| 116 | 111 | -5 | Chris | SCHEFFLER | NED | 710,36 | 19 |
| 117 | 125 | 8 | Thérèse | ROBLIN | FRA | 706,55 | 14 |
| 118 | 112 | -6 | Lars | THERKELSEN | DEN | 705,73 | 4 |
| 119 | 154 | 35 | Isabel | BAHIANO STEENHOLM | DEN | 705,44 | 7 |
| 120 | 113 | -7 | Jean Claude | UGO | FRA | 705,01 | 6 |
| 121 | 115 | -6 | Diana | WESTDIJK | NED | 704,44 | 13 |
| 122 | 114 | -8 | Roger | PEREGO | ITA | 703,89 | 8 |
| 123 | 116 | -7 | Alla | DANILEVSKAYA | RUS | 703,02 | 13 |
| 124 | 117 | -7 | Eszter | VÁRNAI | HUN | 702,34 | 11 |
| 125 | 119 | -6 | Michele | BOLLINO | ITA | 701,04 | 8 |
| 126 | 118 | -8 | Norbert | TSCHINKEL | AUT | 700,6 | 17 |
| 127 | 121 | -6 | Rick | LINDEN, VAN DER | NED | 699,06 | 6 |
| 128 | 126 | -2 | Moa | HENRIËT | SWE | 691,5 | 3 |
| 129 | 234 | 105 | Danilo | SERIO | ITA | 691,29 | 6 |
| 130 | 127 | -3 | Monika | JENJAHN | GER | 689,96 | 9 |
| 131 | 133 | 2 | Giuseppe | IACOLINO | ITA | 689,44 | 5 |
| 132 | 120 | -12 | Christiane | D ANGELO | FRA | 685,55 | 16 |
| 133 | 131 | -2 | Aleksandr | BABUSHKIN | RUS | 684,8 | 11 |
| 134 | 132 | -2 | Giacomo | LAMPORESI | ITA | 684,54 | 6 |
| 135 | 138 | 3 | Helmut | RIEGLER | AUT | 684,28 | 15 |
| 136 | 135 | -1 | Cees | BRINK, VAN DEN | NED | 680,11 | 17 |
| 137 | 136 | -1 | Heiko | DOMANN | GER | 679,93 | 19 |
| 138 | 134 | -4 | Stéphanie | BRUN | FRA | 679,7 | 9 |
| 139 | 137 | -2 | Qian | VOLLMANN | AUT | 679,66 | 6 |
| 140 | 139 | -1 | Angéla | NYULASINÉ LAKOS | HUN | 677,5 | 5 |
| 141 | 140 | -1 | Peter | VAN DAMME | BEL | 677,48 | 12 |
| 142 | 129 | -13 | Emma | GUENEL | FRA | 675,89 | 15 |
| 143 | 147 | 4 | Francesca | BATTAGLINI | ITA | 672 | 12 |
| 144 | 142 | -2 | Uwe | PELZER | GER | 670,6 | 5 |
| 145 | 143 | -2 | Dimphy | GRINSVEN, VAN | NED | 669,57 | 21 |
| 146 | 144 | -2 | Suzy | AURE | FRA | 669,02 | 5 |
| 147 | 145 | -2 | Marleen | DEWOLF | BEL | 667,72 | 18 |
| 148 | 130 | -18 | Anthony | EA | FRA | 664,98 | 15 |
| 149 | 146 | -3 | Aleksey | BOLSHAKOV | RUS | 664,85 | 9 |
| 150 | 148 | -2 | Luca | GAVELLI | ITA | 661,96 | 7 |
| 151 | 149 | -2 | Martin | HOFFMANN | AUT | 657,97 | 7 |
| 152 | 71 | -81 | Ghislaine | PAYET | FRA | 655,47 | 6 |
| 153 | 151 | -2 | Stefania | GORI | ITA | 651,64 | 8 |
| 154 | 153 | -1 | Thierry | BOURGEOIS | FRA | 651,5 | 11 |
| 155 | 152 | -3 | Mélanie | MOREAU | FRA | 651,13 | 13 |
| 156 | 124 | -32 | Florine | LEROY | FRA | 650,84 | 8 |
| 157 | 164 | 7 | Galina | BELIAKOVA | GER | 646,45 | 12 |
| 158 | 155 | -3 | Héléne | BOIDIN | FRA | 644,63 | 4 |
| 159 | 156 | -3 | Corinne | DI DOMENICO | FRA | 643,91 | 6 |
| 160 | 158 | -2 | José | MORENO MERINO | ESP | 642,72 | 8 |
| 161 | 157 | -4 | Zeger | JONG, DE | NED | 642,33 | 10 |
| 162 | 159 | -3 | Marian | PEERDEMAN | NED | 640,9 | 13 |
| 163 | 160 | -3 | Pascale | LARINIER | FRA | 640,72 | 5 |
| 164 | 161 | -3 | Dmitry | MAKSAKOV | RUS | 640,26 | 2 |
| 165 | 279 | 114 | Fanette | LAPLAGNE | FRA | 639,97 | 5 |
| 166 | 162 | -4 | Renato | TIENGO | ITA | 639,72 | 6 |
| 167 | 123 | -44 | Jean Louis | BARBET | FRA | 635,2 | 7 |
| 168 | 165 | -3 | Hanneke | MOREL | NED | 633,14 | 17 |
| 169 | 166 | -3 | Tatyana | NESTER | RUS | 632,36 | 7 |
| 170 | 176 | 6 | Anna | STEPANOVA | RUS | 631,69 | 12 |
| 171 | 167 | -4 | Michel | VAN DAMME | BEL | 631,19 | 9 |
| 172 | 168 | -4 | Harry | KAL | NED | 630,75 | 13 |
| 173 | 169 | -4 | Sándor | TAKÁCS | HUN | 629 | 8 |
| 174 | 171 | -3 | Hans | WIKSTRÖM | SWE | 624,39 | 3 |
| 175 | 172 | -3 | Rudy | WONG-CHUNG | NED | 623,12 | 12 |
| 176 | 173 | -3 | Elena | SAVINI | ITA | 622,49 | 7 |
| 177 | 174 | -3 | Fred | SCHRÖDER | GER | 622,35 | 5 |
| 178 | 175 | -3 | Stéphane | BOYER | FRA | 621,13 | 3 |
| 179 | 170 | -9 | Phong | N GUYEN NHU | FRA | 620,23 | 16 |
| 180 | 177 | -3 | Martin | WEDEL JACOBSEN | DEN | 619,07 | 2 |
| 181 | 180 | -1 | Wim | RIJNDERS | NED | 617,75 | 10 |
| 182 | 181 | -1 | Alexandre | MARTIN | FRA | 617,18 | 3 |
| 183 | 182 | -1 | Laurent | CLAUDEL | FRA | 615,53 | 8 |
| 184 | 183 | -1 | Neil | CORNE | NED | 614,44 | 4 |
| 185 | 184 | -1 | Stanislav | ILYIN | RUS | 614,17 | 3 |
| 186 | 185 | -1 | Fabrizio | FERRI | ITA | 612,36 | 8 |
| 187 | 186 | -1 | Henrik | KROGH NIELSEN | DEN | 611,91 | 4 |
| 188 | 187 | -1 | Oleg | LOGVINOV | RUS | 611,28 | 7 |
| 189 | 188 | -1 | Ernest | GLASER | AUT | 610,78 | 16 |
| 190 | 189 | -1 | Sven-Hendrik | GUTSCHE | FRA | 610,56 | 8 |
| 191 | 190 | -1 | Erik | LEIJONMARCK | SWE | 610,27 | 3 |
| 192 | 191 | -1 | Ágnes | FARKAS | HUN | 606,16 | 4 |
| 193 | 179 | -14 | Bruno | MANZO | FRA | 606,13 | 12 |
| 194 | 192 | -2 | Elena | USHAKOVA | RUS | 605,53 | 4 |
| 195 | 193 | -2 | Klára | TAKÁCSNÉ LOWINGER | HUN | 605,45 | 9 |
| 196 | 194 | -2 | Anna | GOLUBKOVA | RUS | 604,23 | 5 |
| 197 | 313 | 116 | Aziz | AZOUGAGH | FRA | 602,41 | 3 |
| 198 | 195 | -3 | Annabel | DI DOMENICO | FRA | 601,94 | 8 |
| 199 | 196 | -3 | Günter | POPRAT | AUT | 600,89 | 8 |
| 200 | 208 | 8 | Héctor | ESCASO GIL | ESP | 599,37 | 3 |
| 201 | 198 | -3 | Yvonne | HEEMSKERK | NED | 599,23 | 9 |
| 202 | 199 | -3 | Martin | MAUTHNER | AUT | 599,16 | 3 |
| 203 | 200 | -3 | Kilian | STÖCKEMANN | GER | 588,46 | 6 |
| 204 | 201 | -3 | Toni | ALDRIAN | AUT | 586,76 | 14 |
| 205 | 202 | -3 | Rosita | BONALDO | ITA | 579,54 | 4 |
| 206 | 203 | -3 | Oriano | OLIVIERI | ITA | 577,13 | 5 |
| 207 | 178 | -29 | Eduardo | AMADOR LORENTE | ESP | 576,62 | 2 |
| 208 | Vincent | YOU-SEEN | FRA | 575,32 | 2 | ||
| 209 | 204 | -5 | Jesper | WILLEMOES HANSEN | DEN | 574,68 | 4 |
| 210 | 206 | -4 | Gert | VEGT, VAN DER | NED | 573,84 | 7 |
| 211 | 197 | -14 | Stefan | TSCHINKEL | AUT | 573,17 | 9 |
| 212 | 207 | -5 | Gabriel | FUMEL | FRA | 572,9 | 4 |
| 213 | 209 | -4 | Natalya | SHERSHAK | RUS | 568,47 | 5 |
| 214 | 210 | -4 | Nikita | NECHAEV | RUS | 567,81 | 4 |
| 215 | 264 | 49 | Frank | ROSTVED | DEN | 564,82 | 7 |
| 216 | 211 | -5 | Pavel | SHERSHAK | RUS | 564,44 | 5 |
| 217 | 212 | -5 | Carmelita | GARRIDO | ITA | 563,89 | 3 |
| 218 | 213 | -5 | Marieke | VERHEYDEN | BEL | 559,86 | 7 |
| 219 | 205 | -14 | Norbert | LUCKHARDT | GER | 559,85 | 9 |
| 220 | 214 | -6 | Arslan | MANDJIEV | RUS | 559,08 | 5 |
| 221 | 215 | -6 | Wil | MEIJER-KAL | NED | 558,34 | 13 |
| 222 | 218 | -4 | Reine-Marie | DORIS | FRA | 554,2 | 8 |
| 223 | 217 | -6 | Leo | ELFERINK | NED | 552,25 | 5 |
| 224 | 219 | -5 | Elke | PÜNJER | GER | 551,02 | 11 |
| 225 | 221 | -4 | Anne | SCHÄFER | GER | 545,21 | 7 |
| 226 | 222 | -4 | Julia | KAMAEVA | RUS | 544,8 | 4 |
| 227 | 223 | -4 | Gilles | MOUTON | FRA | 544,78 | 4 |
| 228 | 228 | 0 | Jean-Marc | CAZARRE | FRA | 543,89 | 4 |
| 229 | 224 | -5 | Phillipp | ROUSCHAL | AUT | 543,5 | 5 |
| 230 | 225 | -5 | Paolo | ZAVALLONI | ITA | 543,22 | 5 |
| 231 | 226 | -5 | Silke | BANSEMER | GER | 542,98 | 10 |
| 232 | 227 | -5 | Petra | ELFERINK | NED | 541,21 | 6 |
| 233 | 229 | -4 | Igor | VOLKOV | RUS | 539,34 | 3 |
| 234 | 230 | -4 | Diana | WETERING, VAN DE | NED | 538,54 | 4 |
| 235 | 231 | -4 | Pál | HALÁSZ | HUN | 537,53 | 7 |
| 236 | 232 | -4 | Conny | SCHEFFLER | NED | 537,52 | 16 |
| 237 | 233 | -4 | Ans | HOOGLAND | NED | 536,9 | 10 |
| 238 | 235 | -3 | Jeppe | STIG NIELSEN | DEN | 534,56 | 4 |
| 239 | 236 | -3 | Jeannine | RODULFO | FRA | 533,57 | 4 |
| 240 | 237 | -3 | Vladimir | TEREKHIN | RUS | 533,06 | 4 |
| 241 | 238 | -3 | Jacob | VAN DER ZEE | GER | 531,16 | 5 |
| 242 | 239 | -3 | Piero | TARONI | ITA | 530,5 | 14 |
| 243 | 240 | -3 | Ferenc | FRÜHVALD | HUN | 529,81 | 5 |
| 244 | 241 | -3 | Augusto | GHERARDI | ITA | 529,79 | 6 |
| 245 | 242 | -3 | Marjan | VAN DE NIEUWENDIJK | NED | 525,03 | 9 |
| 246 | 243 | -3 | Jérome | SAHAL | FRA | 523,51 | 4 |
| 247 | 220 | -27 | Marco | MILANDRI | ITA | 517,16 | 3 |
| 248 | 245 | -3 | Chris | JANSSEN | NED | 516,01 | 25 |
| 249 | 246 | -3 | András | BODA | HUN | 515,23 | 4 |
| 250 | 247 | -3 | Marie-Claire | LAW-THO | FRA | 513,96 | 3 |
| 251 | 248 | -3 | Christophe | LEFEBVRE | FRA | 513,35 | 5 |
| 252 | 244 | -8 | Lionel | LEGAIE | FRA | 512,34 | 8 |
| 253 | 249 | -4 | David Gérard | AURE | FRA | 509,6 | 4 |
| 254 | 250 | -4 | Jack lien | PILGRAM | NED | 508,64 | 6 |
| 255 | 251 | -4 | Eric | BALKUM, VAN | NED | 504,17 | 8 |
| 256 | 252 | -4 | Wilhelm | ALEXEJEW | AUT | 502,06 | 5 |
| 257 | 254 | -3 | Antoine | RODULFO | FRA | 498,63 | 4 |
| 258 | 255 | -3 | Bruno | ILPONSE | FRA | 497,27 | 2 |
| 259 | 256 | -3 | Erika | GERDES | GER | 496,99 | 8 |
| 260 | 257 | -3 | Pierre-Edouard | COUSIN | FRA | 496,73 | 4 |
| 261 | 258 | -3 | Benjamin | BARBET | FRA | 496,06 | 2 |
| 262 | 259 | -3 | Anna | GNEDENKO | RUS | 494,87 | 3 |
| 263 | 260 | -3 | Sonja | MEULENDIJK | NED | 492,97 | 3 |
| 264 | 261 | -3 | Antoine | GROLLEAU | FRA | 492,47 | 2 |
| 265 | 253 | -12 | Samuel | TÚNEZ HEREDIA | ESP | 492,02 | 8 |
| 266 | 282 | 16 | Norbert | MOTHE | FRA | 491,34 | 4 |
| 267 | 262 | -5 | Edeltraud | MARESCH | AUT | 491,22 | 12 |
| 268 | 263 | -5 | Marion | MEIER | GER | 490,98 | 3 |
| 269 | 265 | -4 | Magdolna | BOGARNÈ NAGY | HUN | 489,42 | 9 |
| 270 | 266 | -4 | Jeroen | MEIJER | NED | 488,5 | 9 |
| 271 | 267 | -4 | Ksenia | LAPKOVSKAYA | RUS | 487,38 | 2 |
| 272 | 270 | -2 | Karst | WESTRA | NED | 481,27 | 4 |
| 273 | 271 | -2 | Franco | PRINA | FRA | 479,88 | 3 |
| 274 | Jérémie | BARBET | FRA | 477,6 | 2 | ||
| 275 | 274 | -1 | Adriano | MANTOVANI | ITA | 477,48 | 8 |
| 276 | 272 | -4 | Uwe | PEKAU | GER | 475,33 | 10 |
| 277 | 283 | 6 | Sébastien | BERRET | FRA | 471,65 | 8 |
| 278 | 269 | -9 | Wolfgang | FRANKE | GER | 470,88 | 14 |
| 279 | 275 | -4 | Heinz | KANDORFER | AUT | 470,72 | 4 |
| 280 | 276 | -4 | Marie-Josée | ORREGIA | FRA | 470,67 | 5 |
| 281 | 415 | 134 | Olivier | AUBRUN | FRA | 470,31 | 3 |
| 282 | 277 | -5 | Andrea | TORSANI | ITA | 466,7 | 8 |
| 283 | 278 | -5 | Ma Prem | SOHANA | NED | 465,55 | 10 |
| 284 | 296 | 12 | Antonio | GUILLAMÓN RUBIO | ESP | 464,52 | 3 |
| 285 | 280 | -5 | Trees | MEIJER | NED | 463,32 | 17 |
| 286 | 281 | -5 | Jocelin | SANDAROM | FRA | 462,7 | 4 |
| 287 | 273 | -14 | Hélène | RAPIN | FRA | 460,04 | 5 |
| 288 | 284 | -4 | Irma | MICHIELS | BEL | 456,18 | 11 |
| 289 | 285 | -4 | Pierre | YEUNG LET CHEONG | FRA | 455,11 | 4 |
| 290 | 286 | -4 | Irina | RYZHANINA | RUS | 455,01 | 4 |
| 291 | 287 | -4 | Andrea | VERPELLI | ITA | 453,82 | 5 |
| 292 | 288 | -4 | Jonathan | COSTEY | FRA | 453,6 | 2 |
| 293 | 289 | -4 | Frédéric | ROBERT | FRA | 453,08 | 3 |
| 294 | 290 | -4 | Mikhail | KRAVCHENKO | RUS | 451,5 | 3 |
| 295 | 291 | -4 | Benedetta | TESI | ITA | 451,14 | 4 |
| 296 | 292 | -4 | Eric | BONMALAIS | FRA | 451,13 | 4 |
| 297 | 294 | -3 | Per | STARBÄCK | SWE | 448,17 | 4 |
| 298 | 295 | -3 | Silvia | MAZZOTTI | ITA | 448 | 3 |
| 299 | 297 | -2 | Giusi | ARGENTIERO | ITA | 446,69 | 8 |
| 300 | 298 | -2 | Stefania | PROCOPIO | ITA | 445,21 | 8 |
| 301 | 293 | -8 | Gregorio | GRASSELLI | ITA | 441,75 | 3 |
| 302 | 268 | -34 | Olivier | PAYET | FRA | 441,17 | 6 |
| 303 | 299 | -4 | Antonella | DE MARINIS | ITA | 434,88 | 6 |
| 304 | 300 | -4 | Garai | GABOR | HUN | 433,66 | 6 |
| 305 | 301 | -4 | Ilya | KVASHA | RUS | 432,72 | 5 |
| 306 | 302 | -4 | Félicia | BRONES | FRA | 431,98 | 3 |
| 307 | 303 | -4 | Galina | DULENKO | RUS | 431,26 | 5 |
| 308 | 304 | -4 | Isabelle | SIEGLER | FRA | 431,15 | 4 |
| 309 | 305 | -4 | Hans | VAN DER POEL | NED | 426,78 | 4 |
| 310 | 306 | -4 | Sune | GJEDING THOMSEN | DEN | 426,24 | 2 |
| 311 | 308 | -3 | Claes | SCHÜTT | DEN | 424,16 | 2 |
| 312 | 309 | -3 | Piet | SCHOLTE | NED | 422,58 | 6 |
| 313 | 310 | -3 | Marion | HOARAU | FRA | 421,37 | 3 |
| 314 | 307 | -7 | Stefano | SCARAMUZZA | ITA | 421,06 | 5 |
| 315 | 311 | -4 | Felix | DIVJAK | AUT | 421,05 | 6 |
| 316 | 312 | -4 | Jean-Philippe | CAILLAUD | FRA | 417,2 | 4 |
| 317 | 314 | -3 | Maria | BARRATAULT | FRA | 414,94 | 2 |
| 318 | 315 | -3 | Letizia | UGUCCIONI | ITA | 414,35 | 4 |
| 319 | 316 | -3 | Sergey | VASILIEV | RUS | 412,29 | 2 |
| 320 | 317 | -3 | Zsanett | LAKOS | HUN | 411,65 | 3 |
| 321 | 318 | -3 | Gerti | JARITZ | AUT | 410,44 | 9 |
| 322 | 319 | -3 | Jonas | THORÉN | SWE | 408,57 | 2 |
| 323 | 320 | -3 | Ekaterina | ZINOV EVA | RUS | 408,34 | 3 |
| 324 | 321 | -3 | Jean Michel | MORISSE | FRA | 404,59 | 4 |
| 325 | 324 | -1 | Maria | ALDRIAN | AUT | 404,35 | 12 |
| 326 | 334 | 8 | Christophe | CORNU | FRA | 403,98 | 7 |
| 327 | 322 | -5 | Aty | GROOT, DE | NED | 403,54 | 6 |
| 328 | 325 | -3 | Vladimir | STEPANOV | RUS | 402,05 | 3 |
| 329 | 326 | -3 | Carlos | SANCHEZ MARTIN | ESP | 402,05 | 2 |
| 330 | 323 | -7 | Vincent | JOSEPH | FRA | 398,4 | 8 |
| 331 | 328 | -3 | Márta Rózsa | BERI | HUN | 389,34 | 6 |
| 332 | 329 | -3 | Mauro | RIZZO | ITA | 382,07 | 4 |
| 333 | 330 | -3 | Aleksey | RYZHOV | RUS | 379,2 | 3 |
| 334 | 331 | -3 | Evgeniya | HLUDENTSOVA | RUS | 378,54 | 2 |
| 335 | 327 | -8 | Renéta | DIFERNAND | FRA | 373,82 | 9 |
| 336 | 332 | -4 | Chris | REDMOND | GBR | 372,83 | 6 |
| 337 | 333 | -4 | André | PIETSZCH | FRA | 371,7 | 3 |
| 338 | 335 | -3 | Cornelia | CAPITO | GER | 368,6 | 9 |
| 339 | 336 | -3 | Aleksandr | ISTOMIN | RUS | 367,57 | 5 |
| 340 | 428 | 88 | Giovanni | PALMIERI | ITA | 360,79 | 3 |
