First Edewecht MCR Open 2008
- Details
- Created on Saturday, 24 May 2008 09:44
- Last Updated on Wednesday, 28 November 2012 18:00
- Written by Staff
First Edewecht MCR Open 2008
Full results
| Rank | Name | Nat. | Points | TP | |
| 1 | Richard | Stöckemann | GER | 339 | 15 |
| 2 | Tina | Christensen | DEN | 216 | 15 |
| 3 | Michael | Zahradnik | GER | 415 | 14 |
| 4 | Morten | Andersen | DEN | 325 | 14 |
| 5 | Jaap | Croeze | NED | 308 | 13 |
| 6 | Gerard | Strik | NED | 299 | 13 |
| 7 | Chris | Scheffler | NED | 393 | 12 |
| 8 | Heike | Schäfer | GER | 228 | 12 |
| 9 | Erika | Gerdes | GER | 39 | 12 |
| 10 | Bodo | Sichler | GER | 287 | 11 |
| 11 | Friedrich | Gerdes | GER | 252 | 11 |
| 12 | Alexander | Doppelhofer | AUT | 129 | 11 |
| 13 | Marion | Meier | GER | 84 | 11 |
| 14 | Dagmar | Fischer | GER | 86 | 10 |
| 15 | Ernest | Glaser | AUT | 81 | 10 |
| 16 | Jesper Willemoes | Hansen | DEN | 47 | 10 |
| 17 | Martin | Rep | NED | -14 | 10 |
| 18 | Frauke | Roos | GER | 115 | 8 |
| 19 | Ilka | Stummeyer | GER | 32 | 8 |
| 20 | Marianne | Strik | NED | 18 | 8 |
| 21 | Henrik | Leth | DEN | -71 | 8 |
| 22 | Ma Prem | Sohana | NED | -39 | 7 |
| 23 | Silke | Bansemer | GER | -49 | 7 |
| 24 | Uwe | Pekau | GER | -159 | 7 |
| 25 | Nadine | König | GER | -281 | 7 |
| 26 | Stefanie | Duhme | GER | -142 | 6 |
| 27 | Fred | Schröder | GER | -178 | 6 |
| 28 | Wolfgang | Franke | GER | -210 | 6 |
| 29 | Anne | Schäfer | GER | -111 | 5,5 |
| 30 | Marco | Kuijpers | NED | -256 | 5,5 |
| 31 | Margarete | Bruns | GER | -238 | 4,5 |
| 32 | Monika | Jenjahn | GER | -278 | 4 |
| 33 | Kai Oliver | Grote | GER | -390 | 4 |
| 34 | Conny | Scheffler | NED | -593 | 3,5 |
| 35 | Marianne | Croeze | NED | -328 | 3 |
| 36 | John | Kuijpers | NED | -356 | 3 |




The Club has just been established and we have had some interest especially from beginners. We are looking always looking for members so we can also organize in-house tournaments. Any help you can offer to publicize our Club would be very helpful. Our site is www.marbellamahjong.com
What a nice surprise!
NICE GUY-NICE CHAMPION!
Congratulations from your former partners.
Sylvie, Sven, Kevin...
Par contre, la réplique n'était pas drôle. Informative, peut-être (donc ayant quoi comme but au juste ?), mais ce n'est pas de l'humour, ni du premier, ni du troisième, ni du énième degré.
-----
Ce n'est pas parce qu'on rit que c'est drôle.