Official results of the Golden Dragon Jubilee Tournament 2008
- Details
- Created on Sunday, 16 November 2008 10:53
- Last Updated on Wednesday, 28 November 2012 18:00
- Written by Mahjong News
Full results of the Tenth Golden Dragon of Nijmegen
(displayed: position in the final ranking; first name; last name; nationality; table points first round; score of first round; table points second round; scored points second round; etc; - total number of table points and total scored points.
| Rank | First Name | Last Name | Nat. | TP | MP |
|---|---|---|---|---|---|
| 1 | Chris | Redmond | UK | 22 | 808 |
| 2 | Ida | van der Bij | NLD | 20 | 533 |
| 3 | Gertjan | Davies | NLD | 18 | 576 |
| 4 | Jaap | Croeze | NLD | 18 | 511 |
| 5 | Gert | van der Vegt | NLD | 18 | 440 |
| 6 | Marianne | Croeze | NLD | 18 | 423 |
| 7 | Silke | Bansemer | GER | 18 | 311 |
| 8 | Pál | Halász | HUN | 17 | 674 |
| 9 | Laurent | Mahé | FRA | 17 | 599 |
| 10 | Frauke | Roos | GER | 17 | 379 |
| 11 | John | Kuijpers | NLD | 17 | 344 |
| 12 | Sébastien | Berret | FRA | 17 | 302 |
| 13 | Yvonne | van der Heide | NLD | 16 | 627 |
| 14 | Anton | Kösters | NLD | 16 | 566 |
| 15 | Adrie | van Geffen | NLD | 16 | 287 |
| 16 | Otto | Myslivec | AUT | 15 | 403 |
| 17 | Dagmar | Fischer | GER | 15 | 364 |
| 18 | Norbert | Zsámboki | HUN | 15 | 353 |
| 19 | Hans | Wikström | SWE | 15 | 328 |
| 20 | Jérôme | Bonifas | FRA | 14 | 488 |
| 21 | Olivier | Boivin | FRA | 14 | 361 |
| 22 | Annemiek | Mallee | NLD | 14 | 236 |
| 23 | Gerard | Strik | NLD | 14 | 229 |
| 24 | Paula | Pereira Gomes | POR | 14 | 216 |
| 25 | Wim | Rijnders | NLD | 14 | 75 |
| 26 | Anneke | Keyl | NLD | 14 | -24 |
| 27 | Ilka | Stummeyer | GER | 13 | 604 |
| 28 | Joël | Ratsimandresy | FRA | 13 | 299 |
| 29 | (subst. | player) | 13 | 163 | |
| 30 | Désirée | Heemskerk | NLD | 13 | 150 |
| 31 | Eti | Aschenbrenner | HUN | 13 | 60 |
| 32 | Eveline | Broers | NLD | 13 | 53 |
| 33 | Friedrich | Gerdes | GER | 13 | -6 |
| 34 | Piet | Scholte | NLD | 13 | -28 |
| 35 | Ton | Rijnders | NLD | 12 | 317 |
| 36 | Stefanie | Duhme | GER | 12 | 191 |
| 37 | Nathalie | Mahé | FRA | 12 | 139 |
| 38 | Andrea | Verpelli | ITA | 12 | 135 |
| 39 | Jan | Ketzer | NLD | 12 | 88 |
| 40 | Conny | Scheffler | NLD | 12 | 65 |
| 41 | Hans | van der Poel | NLD | 12 | 49 |
| 42 | Ernest | Glaser | AUT | 12 | 27 |
| 43 | Michel | van Damme | BEL | 12 | -11 |
| 44 | Elke | Pünjer | GER | 11 | 237 |
| 45 | Chris | Scheffler | NLD | 11 | 28 |
| 46 | Rudy | Wong-Chung | NLD | 11 | -80 |
| 47 | Jeroen | Meijer | NLD | 11 | -82 |
| 48 | Anoushka | van Dijk | NLD | 11 | -178 |
| 49 | Joke | Maes | BEL | 11 | -199 |
| 50 | Tonia | Strik | NLD | 11 | -323 |
| 51 | Bo | Lang | SUI | 10 | 238 |
| 52 | Robert | Rijnders | NLD | 10 | 228 |
| 53 | Leni | Janssen | NLD | 10 | 210 |
| 54 | Marianne | Strik | NLD | 10 | 69 |
| 55 | András | Boda | HUN | 10 | -18 |
| 56 | Ingrid | Broeder | NLD | 10 | -20 |
| 57 | Sohana | Ma Prem | NLD | 10 | -51 |
| 58 | Nadine | König | GER | 10 | -63 |
| 59 | Diana | Westdijk | NLD | 10 | -69 |
| 60 | Andre | Boer | NLD | 10 | -86 |
| 61 | Hanneke | Morel | NLD | 10 | -200 |
| 62 | Jonathan | Larocca | ITA | 9 | 308 |
| 63 | Marco | Kuijpers | NLD | 9 | 132 |
| 64 | Alexander | Doppelhofer | AUT | 9 | 113 |
| 65 | Janine | Scholtemeijer | NLD | 9 | 98 |
| 66 | Monika | Jenjahn | GER | 9 | 35 |
| 67 | Sandra | Bondoin | FRA | 9 | 13 |
| 68 | Betsie | Daanen | NLD | 9 | -52 |
| 69 | Ans | Hoogland | NLD | 9 | -54 |
| 70 | Diana | van de Wetering | NLD | 9 | -91 |
| 71 | Chris | Janssen | NLD | 9 | -154 |
| 72 | Dimphy | van Grinsven | NLD | 9 | -155 |
| 73 | Sándor | Dr. Pinczés | HUN | 9 | -287 |
| 74 | Eugenie | Teunissen | NLD | 8 | 47 |
| 75 | Aafke | Demmer | NLD | 8 | -15 |
| 76 | Gerda | van Oorschot | NLD | 8 | -45 |
| 77 | Michael | Zahradnik | HUN | 8 | -104 |
| 78 | Maria | Thomassetti | BEL | 8 | -154 |
| 79 | Sandra | van de Berkt | NLD | 8 | -173 |
| 80 | Marjan | Demmer | NLD | 8 | -189 |
| 81 | Kilian | Stöckemann | GER | 8 | -381 |
| 82 | Wil | Meijer-Kal | NLD | 8 | -427 |
| 83 | Harry | Kal | NLD | 7,5 | -396 |
| 84 | Ada | Ketzer | NLD | 7,5 | -400 |
| 85 | André | Rijnders | NLD | 7 | -186 |
| 86 | Dicky | Rep | NLD | 7 | -223 |
| 87 | Erika | Gerdes | GER | 7 | -265 |
| 88 | Peter | van Damme | BEL | 7 | -320 |
| 89 | Maurice | Demmer | NLD | 7 | -356 |
| 90 | Janco | Onnink | NLD | 6 | -114 |
| 91 | Ilona | Boeren | NLD | 6 | -162 |
| 92 | Karine | Poirier | FRA | 6 | -215 |
| 93 | Anita | Neve | NLD | 6 | -356 |
| 94 | Margarete | Bruns | GER | 6 | -369 |
| 95 | Marion | Meier | GER | 6 | -394 |
| 96 | Albert | de Bakker | NLD | 5 | -261 |
| 97 | Jack'lien | Pilgram | NLD | 5 | -305 |
| 98 | Franz | Korntner | NLD | 5 | -324 |
| 99 | Riek | Strik | NLD | 5 | -334 |
| 100 | Geertje | van Delft | NLD | 5 | -545 |
| 101 | Zeger | de Jong | NLD | 4 | -317 |
| 102 | Els | Kuijpers | NLD | 4 | -531 |
| 103 | Rien | Viergever | NLD | 4 | -599 |
| 104 | Cor | Hoogland | NLD | 3 | -568 |
| 105 | Dewi | Satriasaputra | NLD | 3 | -765 |
| 106 | Jan | Thomassetti | BEL | 2 | -799 |
| 107 | Irma | Michiels | BEL | 1 | -715 |
| 108 | Wolfgang | Franke | GER | 0 | -747 |





What a nice surprise!
NICE GUY-NICE CHAMPION!
Congratulations from your former partners.
Sylvie, Sven, Kevin...
Par contre, la réplique n'était pas drôle. Informative, peut-être (donc ayant quoi comme but au juste ?), mais ce n'est pas de l'humour, ni du premier, ni du troisième, ni du énième degré.
-----
Ce n'est pas parce qu'on rit que c'est drôle.
This contrasts with the EMA MCR country ranking, which is led by France.
The "Poker Face" won again, congrats to him.
When can we drop this sick hyperbole once and for all? I mean, it seems like you aren't even playing mahjong to have fun anymore.
IT > FR. "Yeah but what about..." IT > NL (with innuendo that FR > NL). Sounds more like a penis-measuring contest than a game we can play together...
french 34/96 = 35%
dutch 27/96 = 28%
italian 7/96 = 07%
In the Top Ten :
french 6/10 = 60%
dutch 3/10 = 30%
italian 1/10 = 10%
And it's not because of dutch players if Marco lose 2 times 2 points... WE have done our job ;)
He was just the best, once again : congratulations to you Marco !
Oliv'