Martin Scheichenbauer winner in Dunaújváros
- Details
-
Created on Sunday, 12 July 2009 16:24
-
Last Updated on Wednesday, 28 November 2012 18:00
-
Written by Martin Rep
DUNAÚJVÁROS (Hungary) - For the third time, an Austrian player has won the Open Hungarian Championship. After Martin Mauthner (2006) and Martin Hoffmann (2007), it now was the president of Mahjong Austria, Martin Scheichenbauer, who was the best player in Dunaújvaros. The Austrian series was only interrupted last year by Hungarian player Eszter Várnal.
Martin Scheichenbauer now has the best chances to win the Sisi Cup, for the player with the best accumulated results of the 2009 Hungarian and the Austrian Championships. The latter will be played the coming weekend at Brück am Mur.
Second in Dunaújváros was Eti Aschenbrenner from Hungary. Since she was the best Hungarian player, she was laureated as the Hungarian champion. Number three was Gabriele Sallmutter from Austria. Austria won the award for the best countru.
There were 64 players in the Hungarian 'mahjong capital'.
The results of the Fourth Hungarian Open Championship
| 1 | Martin Scheichenbauer | AUT | 16 | 535 |
| 2 | Aschenbrenner Eti | HUN | 15 | 760 |
| 3 | Gabriele Sallmutter | AUT | 14 | 369 |
| 4 | Nyulasiné Lakos Angéla | HUN | 14 | 268 |
| 5 | Marianne Croeze | NED | 14 | 240 |
| 6 | Martin Rep | NED | 13 | 596 |
| 7 | Elvira Kraxner | AUT | 13 | 593 |
| 8 | Benoit Messi Fouda | FRA | 13 | 434 |
| 9 | Illéssy Miklós | HUN | 13 | 371 |
| 10 | Imréné Kovács Tímea | HUN | 13 | 354 |
| 11 | Hargitai Ildikó | HUN | 13 | 332 |
| 12 | Eberhard Riha | AUT | 13 | 295 |
| 13 | Frühvald Ferenc | HUN | 13 | 292 |
| 14 | Lakos Zsanett | HUN | 13 | 264 |
| 15 | Cyrille Rak | FRA | 13 | 164 |
| 16 | Gönczi Pál | HUN | 12 | 278 |
| 17 | Sebastien Berret | FRA | 12 | 219 |
| 18 | Bogárné Nagy Magdolna | HUN | 12 | 125 |
| 19 | Corinne Di Domenico | FRA | 11 | 476 |
| 20 | Mátrai Andrea | HUN | 11 | 206 |
| 21 | Isabelle Siegler | FRA | 11 | 174 |
| 22 | Nyulasi Zsolt jr. | HUN | 11 | 73 |
| 23 | Boda András | HUN | 11 | 31 |
| 24 | Könyves Viktor | HUN | 11 | 14 |
| 25 | Gyurkity Kata | HUN | 10 | 86 |
| 26 | Agnes Montera | FRA | 9 | 277 |
| 27 | Imre Miklós | HUN | 9 | 129 |
| 28 | Várnai Eszter | HUN | 9 | 129 |
| 29 | Joe-Calberson Huynh | FRA | 9 | 119 |
| 30 | Takácsné Lőwinger Klára | HUN | 9 | 97 |
| 31 | Annabel Di Domenico | FRA | 9 | 86 |
| 32 | Andreas Riha | SLK | 9 | 58 |
| 33 | Ernest Glaser | AUT | 9 | 41 |
| 34 | Otto Myslivec | AUT | 9 | 6 |
| 35 | Pierre-Edouard Cousin | FRA | 9 | -12 |
| 36 | Halász Pál | HUN | 9 | -86 |
| 37 | Philipp Rouschal | AUT | 9 | -373 |
| 38 | Takács Sándor | HUN | 8 | -12 |
| 39 | Farkas Ágnes | HUN | 7 | 17 |
| 40 | Nyulasi Zsolt | HUN | 7 | -108 |
| 41 | Dicky Rep | NED | 7 | -290 |
| 42 | Anton Aldrian | AUT | 7 | -331 |
| 43 | Jean-Michel Morisse | FRA | 6,5 | -345 |
| 44 | Johannes Scott-Weijers | ENG | 6 | 43 |
| 45 | Boda Gábor | HUN | 6 | -131 |
| 46 | Mátrai Jánosné | HUN | 6 | -170 |
| 47 | Maria Aldrian | AUT | 6 | -264 |
| 48 | Joel Ratsimandresy | FRA | 6 | -276 |
| 49 | Doris Sallmutter | AUT | 6 | -284 |
| 50 | Roswitha Fischerauer | AUT | 6 | -322 |
| 51 | Marjan Demmer | NED | 6 | -376 |
| 52 | Günter Gintsberger | AUT | 5,5 | -269 |
| 53 | Magó Erika | HUN | 5 | -154 |
| 54 | Norbert Tschinkel | AUT | 5 | -301 |
| 55 | Emmanuel Tai Lung | FRA | 5 | -344 |
| 56 | Lucas Delvalle | FRA | 4 | 9 |
| 57 | Garai Gábor | HUN | 4 | -304 |
| 58 | Imre Miklós jr. | HUN | 4 | -423 |
| 59 | Jaap Croeze | NED | 3 | -443 |
| 60 | Frederique Jaques | FRA | 3 | -490 |
| 61 | Maurice Demmer | NED | 3 | -508 |
| 62 | Szíj István | HUN | 3 | -531 |
| 63 | Simon Fongue | FRA | 2 | -363 |
| 64 | Pohl Szilvia | HUN | 0 | -882 |
The Club has just been established and we have had some interest especially from beginners. We are looking always looking for members so we can also organize in-house tournaments. Any help you can offer to publicize our Club would be very helpful. Our site is www.marbellamahjong.com
What a nice surprise!
NICE GUY-NICE CHAMPION!
Congratulations from your former partners.
Sylvie, Sven, Kevin...
Par contre, la réplique n'était pas drôle. Informative, peut-être (donc ayant quoi comme but au juste ?), mais ce n'est pas de l'humour, ni du premier, ni du troisième, ni du énième degré.
-----
Ce n'est pas parce qu'on rit que c'est drôle.