Benoît Messi-Fouda wins in Austrian Open
- Details
- Created on Sunday, 19 July 2009 21:47
- Last Updated on Wednesday, 28 November 2012 18:00
- Written by Staff
BRUCK AM MUR - Benoît Messi-Fouda from France has won the Austrian Open 2009. Runner-up was Martin Scheichenbauer from Austria, who won the Sisi Cup 2009, because of his accumulated score of the combined Austrian and Hungarian Open 2009. Wil Meijer-Kal from the Netherlands ended in third position.
There were 44 participants to the fourth Austrian Open, that was held for the first time at Bruck am Mur. Until now, this tournament was held at Feldkirchen, at the time the residence of Mahjong Austria-president Martin Scheichenbauer, who has now moved to Gurk.
The resuts of the tournament
| Rank. | First Name | Last Name | Nat. | Table Pts. | Mini pts. |
|---|---|---|---|---|---|
| 1 | Benoit | MESSI FOUDA | F | 22 | 928 |
| 2 | Martin | SCHEICHENBAUER | AT | 20 | 598 |
| 3 | Wil | MEIJER - KAL | NL | 19 | 634 |
| 4 | Johannes | SCOTT-WEIJERS | GBR | 19 | 617 |
| 5 | Norbert | ZSAMBOKI | HUN | 18 | 793 |
| 6 | Chris | SCHEFFLER | NL | 16 | 330 |
| 7 | Günter | GINTSBERGER | AT | 16 | 270 |
| 8 | Andras | BODA | HUN | 15 | 428 |
| 9 | Eti | ASCHENBRENNER | HUN | 15 | 365 |
| 10 | Miklòs | IMRE | HUN | 14 | 437 |
| 11 | Philipp | ROUSCHAL | AT | 13 | 317 |
| 12 | Gerard | STRIK | NL | 13 | 246 |
| 13 | Anton | ALDRIAN | AT | 13 | -48 |
| 14 | Ernest | GLASER | AT | 13 | -102 |
| 15 | Marianne | CROEZE | NL | 12 | 232 |
| 16 | Ildiko | HARGITAI | HUN | 12 | 98 |
| 17 | Jeroen | MEIJER | NL | 11,5 | -40 |
| 18 | Timèa | IMRÈNE - KOVACS | HUN | 11 | 74 |
| 19 | Jose Luis | BARRADAS | MX | 10 | -1 |
| 20 | Elvira | KRAXNER | AT | 10 | -39 |
| 21 | Norbert | TSCHINKEL | AT | 10 | -40 |
| 22 | Gerti | JARITZ-TSCHINKEL | AT | 10 | -87 |
| 23 | Roswitha | FISCHERAUER | AT | 10 | -136 |
| 24 | Walter | SEISER | AT | 9 | 33 |
| 25 | Otto | MYSLIVEC | AT | 9 | 8 |
| 26 | Alexander | DOPPELHOFER | AT | 9 | -5 |
| 27 | Annabel | DI DOMENICO | F | 9 | -37 |
| 28 | Jaap | CROEZE | NL | 9 | -70 |
| 29 | Margarethe | STOLLWITZER | AT | 9 | -135 |
| 30 | Andreas | RIHA | SK | 9 | -146 |
| 31 | Maria | ALDRIAN | AT | 9 | -232 |
| 32 | Eszter | VÁRNAI | HUN | 8,5 | -208 |
| 33 | Renata | BARRADAS | MX | 8 | -60 |
| 34 | Corine | DI DOMENICO | F | 8 | -305 |
| 35 | Pal | HALASZ | HUN | 7 | -67 |
| 36 | Conny | SCHEFFLER | NL | 7 | -248 |
| 37 | Günter | POPRAT | AT | 7 | -346 |
| 38 | Giorgio | MORATTI | IT | 5 | -361 |
| 39 | Marianne | STRIK | NL | 4 | -401 |
| 40 | Romana | DIVJAK | AT | 4 | -464 |
| 41 | Eberhard | RIHA | AT | 4 | -484 |
| 42 | Magdolna | BOGARNÈ - NAGY | HUN | 4 | -656 |
| 43 | Szilvia | POHL | HUN | 1 | -843 |
| 44 | Gabor | GARAI | HUN | 0 | -847 |
The results of the Hungarian Open 2009




What a nice surprise!
NICE GUY-NICE CHAMPION!
Congratulations from your former partners.
Sylvie, Sven, Kevin...
Par contre, la réplique n'était pas drôle. Informative, peut-être (donc ayant quoi comme but au juste ?), mais ce n'est pas de l'humour, ni du premier, ni du troisième, ni du énième degré.
-----
Ce n'est pas parce qu'on rit que c'est drôle.
This contrasts with the EMA MCR country ranking, which is led by France.
The "Poker Face" won again, congrats to him.
When can we drop this sick hyperbole once and for all? I mean, it seems like you aren't even playing mahjong to have fun anymore.
IT > FR. "Yeah but what about..." IT > NL (with innuendo that FR > NL). Sounds more like a penis-measuring contest than a game we can play together...
french 34/96 = 35%
dutch 27/96 = 28%
italian 7/96 = 07%
In the Top Ten :
french 6/10 = 60%
dutch 3/10 = 30%
italian 1/10 = 10%
And it's not because of dutch players if Marco lose 2 times 2 points... WE have done our job ;)
He was just the best, once again : congratulations to you Marco !
Oliv'