Alfonso Madruga Amazes at Berlicum
- Details
- Created on Saturday, 14 April 2012 23:44
- Last Updated on Tuesday, 25 December 2012 14:53
- Written by Martin Rep

BERLICUM, 's-HERTOGENBOSCH - When you win al four hanchan (sessions) of a riichi tournament, then you really deserve to win the tournament. But the way Frenchman Alfonso Madruga did it today at Berlicum. the Netherlands, was so impressive that his record probably will not be broken for a long time.
After three hanchan, Alfonso was the undisputed leader of the ranking so the competition did not have much hope to win the Cherry Blossom Tournament (MERS 1) instead of him. He did not plan to give then that hope. In the last hanchan, he scored Suu Ankou (four concealed pongs) on a tsumo (self draw) while on East. That single hand earned him 56,000 from his adversaries.
For one year, Alfonso now is the owner of the Frans Roquas Challenge Trophy, named after the man who introduced riichi mahjong to the Netherlands.
In the final ranking, the competition followed at a respectful distance. Dutch Ton Rijnders, with just over 100,000 points behind, was the runner-up, while Gertjan Davies took the third place.
Berlicum
It was the first time the Cherrry Blossom Tournament took place at Berlicum, some 40 kilometres from Nijmegen where it has been held for a long time. After last year's tournament, John and Els Kuijpers took over the organisation from Sjef Strik and Martin Rep, and translated the name into Japanese, i.e. Sakura Taikai. The Cherry Blossom Tournament, which was launched in 2000 (it then was called Dutch Championship Riichi Mahjong), also was the largest European riichi competition. The village of Berlicum is somewhat harder to reach than Nijmegen, yet a satisfying number of 48 players subscribed to the well-organized event, amongst whom five from France and one from the UK.
Final results of the Cherry Blossom Tournament (Sakura Taikai) 2012
| Rank. | First N. | Last N. | Nat. | H1 | H2 | H3 | H4 | Tot. |
|---|---|---|---|---|---|---|---|---|
| 1 | Alfonso | Madruga | FRA | 50000 | 52500 | 38700 | 89500 | 230700 |
| 2 | Ton | Rijnders | NLD | 50800 | 19800 | 11400 | 47500 | 129500 |
| 3 | Gertjan | Davies | NLD | 70400 | -18300 | 13100 | 54900 | 120100 |
| 4 | Désirée | Heemskerk | NLD | 52200 | -5300 | 12900 | 51200 | 111000 |
| 5 | John | Kuijpers | NLD | 52000 | 44500 | -19200 | 23800 | 101100 |
| 6 | Dicky | Rep | NLD | 35800 | -42200 | 57500 | 33700 | 84800 |
| 7 | Martin | Rep | NLD | 13600 | 67300 | 8700 | -15700 | 73900 |
| 8 | Quentin | Thomas | FRA | -15300 | 22900 | 47800 | 12800 | 68200 |
| 9 | Sjef | Strik | NLD | 3300 | 6100 | 54100 | 1700 | 65200 |
| 10 | Pauline | van der Linden | NLD | -18800 | 20300 | 59000 | 3200 | 63700 |
| 11 | Valérian | Thomas | FRA | 49700 | 40400 | -57200 | 12800 | 45700 |
| 12 | Sohana Ma Prem | Troostheide | NLD | -7100 | 39800 | 17300 | -12600 | 37400 |
| 13 | André | Rijnders | NLD | -17700 | -18400 | 91700 | -20000 | 35600 |
| 14 | Eveline | Broers | NLD | 18500 | 19400 | 47900 | -51200 | 34600 |
| 15 | Marianne | Croeze | NLD | 41500 | -16700 | -3200 | 8500 | 30100 |
| 16 | Jaap | Croeze | NLD | 20700 | -15000 | 47300 | -27000 | 26000 |
| 17 | Hanneke | Morel | NLD | 43100 | 4300 | 47100 | -69500 | 25000 |
| 18 | Julie | Gacser | FRA | 16000 | 18200 | -56100 | 45000 | 23100 |
| 19 | Alexander | Dienaar | NLD | 12600 | 13900 | -48500 | 44300 | 22300 |
| 20 | Ingrid | Broeder | NLD | -21100 | 52900 | -34900 | 25000 | 21900 |
| 21 | Janine | Scholtemeijer | NLD | -12300 | 28300 | -40900 | 46700 | 21800 |
| 22 | Gemma | Collinge | GBR | 12700 | -21400 | 19000 | 11000 | 21300 |
| 23 | Zeger | de Jong | NLD | -49300 | 47300 | 63000 | -40400 | 20600 |
| 24 | Martha | Pasterkamp | NLD | 47500 | -51800 | -45700 | 61300 | 11300 |
| 25 | Cor | Hoogland | NLD | 16500 | -8000 | -12500 | 13900 | 9900 |
| 26 | Wil | Meijer-Kal | NLD | -38000 | 41800 | 20800 | -17100 | 7500 |
| 27 | Leni | Janssen | NLD | 44600 | -46200 | -19300 | 11700 | -9200 |
| 28 | Harry | Kal | NLD | -11000 | -43400 | -17200 | 59300 | -12300 |
| 29 | Bert | Claessen | NLD | 21000 | -39100 | 51600 | -47700 | -14200 |
| 30 | Yuji | Ohori | FRA | -38800 | 14200 | 30100 | -21100 | -15600 |
| 31 | Ad | van der Linden | NLD | -47100 | 56500 | -19300 | -12400 | -22300 |
| 32 | Ans | Hoogland | NLD | -45000 | -17400 | -14200 | 52100 | -24500 |
| 33 | Gerda | van Oorschot | NLD | 9100 | 8000 | 15400 | -57300 | -24800 |
| 34 | Diana | van de Wetering | NLD | 39900 | -18600 | -31500 | -29000 | -39200 |
| 35 | Paula | Rijnders-PG | NLD | 7500 | 45500 | -55300 | -41000 | -43300 |
| 36 | Anneke | Keyl | NLD | -17000 | 54600 | -45900 | -42500 | -50800 |
| 37 | Albert | de Bakker | NLD | -42400 | -59000 | 6200 | 42200 | -53000 |
| 38 | Roy | de Treek | NLD | -44800 | 41500 | -30600 | -38600 | -72500 |
| 39 | Patrick | Hafkenscheid | NLD | -38300 | -51700 | 53400 | -42400 | -79000 |
| 40 | Yvonne | Heemskerk | NLD | -17700 | 10200 | -63100 | -9400 | -80000 |
| 41 | Dimphy | van Grinsven | NLD | -15600 | -42100 | -19400 | -7900 | -85000 |
| 42 | Janco | Onnink | NLD | 5800 | -78200 | -40700 | 23500 | -89600 |
| 43 | Yvonne | van der Heide | NLD | -37800 | -8800 | 11700 | -54800 | -89700 |
| 44 | Marjan | Demmer | NLD | -12500 | -11500 | -23400 | -43200 | -90600 |
| 45 | Rick | Sorgdrager | NLD | -11400 | -40500 | -16600 | -46700 | -115200 |
| 46 | Maurice | Demmer | NLD | -62000 | -55400 | 9400 | -21700 | -129700 |
| 47 | Toos | Firing | NLD | -51500 | -12000 | -53100 | -19200 | -135800 |
| 48 | Dieta | Onderwater | NLD | -62300 | -49200 | -67300 | 12800 | -166000 |





And the new faces were from Muenster and from Munster. That's all mistakes ;)
The tournament was great in my opinion, there should be some more like it^^
Congratulation Kirill !
Well done mate
Regards
Nicolas
I have corrected it now.
Martin Rep
Fly
Well, you are quoting from reliable sources (~_^), so I suppose you must be right… I should read my own newspaper better.
Anyway - it’s the first MERS tournament with three Slovakians on the honorary stand, right?
Congratulations! Hope to meet you all during the European Riichi Championship at Bad Vöslau, later this year.
Martin Rep