French Victory at Guildford, UK
- Details
- Created on Saturday, 30 June 2012 06:45
- Last Updated on Wednesday, 28 November 2012 18:00
- Written by Staff
GUILDFORD, Surrey - Nicolas Campina from France once again has proven to be a very strong riichi player. At Guildford, he won the Third UK Riichi Open. Amongst 52 players, he scored the best.
Matthias Koehler from Germany ended as the runner-up, while another Frenchman, Quentin Thomas, took third place.
Alex Horsman was the best British player on position. nr. 4, so he was acclaimed the new champion of England.
Organizer Ian Fraser sounded very satisfied after the MERS 1 competition: “Great support from the French, and a liberal sprinkling of Austrians, Germans, Swedes and Finns participated.”
The results of the tournament
| Place | First N. | Last N. | Nat. | Points |
|---|---|---|---|---|
| 1 | Nicolas | Campina | FRA | 191600 |
| 2 | Matthias | Koehler | GER | 180300 |
| 3 | Quentin | Thomas | FRA | 175400 |
| 4 | Alex | Horsman | GBR | 145700 |
| 5 | John | Duckworth | GBR | 115300 |
| 6 | Fritiof | Olssen | SWE | 109000 |
| 7 | Alexander | Wankmuller | AUT | 104600 |
| 8 | Valerian | Thomas | FRA | 95700 |
| 9 | Fredrik | Henriksen | SWE | 89100 |
| 10 | Tom | Mustonen | FIN | 87600 |
| 11 | David | Stallan | GBR | 79600 |
| 12 | Benjamin | Wicks | GBR | 74400 |
| 13 | Paola | Bungaro | GBR | 70700 |
| 14 | Paul | Malone | GBR | 50000 |
| 15 | Yuji | Ohori | FRA | 49600 |
| 16 | Tony | Haley | GBR | 48900 |
| 17 | Philipp | Martin | GER | 44100 |
| 18 | Jean-Marc | Dedieu | FRA | 37400 |
| 19 | Manuel | Tomisser | AUT | 36900 |
| 20 | Andy | Mathew | GBR | 31400 |
| 21 | Bao-Tin | Duong | FRA | 21000 |
| 22 | Edwin | Thompson | GBR | 14500 |
| 23 | Stephen | Chowney | GBR | 7400 |
| 24 | Nick | Dyer | GBR | 2500 |
| 25 | Edward | Tebbatt | GBR | -700 |
| 26 | Kevin | Lincoln | GBR | -5200 |
| 27 | Tim | Richardson | GBR | -9200 |
| 28 | Maxime | Leveque | FRA | -11600 |
| 29 | Jasper | Germeys | SWE | -15800 |
| 30 | Aziz | Azougagh | FRA | -16300 |
| 31 | Alex | March | GBR | -23500 |
| 32 | David | Clarke | GBR | -27500 |
| 33 | Alfonso | Madruga | FRA | -30100 |
| 34 | Ian | Fraser | GBR | -40600 |
| 35 | Martin | Lester | GBR | -44900 |
| 36 | Kirill | Osipov | FIN | -47800 |
| 37 | Michael | Donaghy | GBR | -52300 |
| 38 | Teemu | Sandblum | FIN | -56400 |
| 39 | Norma | Todd | GBR | -59800 |
| 40 | David | Morris | GBR | -66100 |
| 41 | Andrew | Smith | GBR | -67100 |
| 42 | Robert | Steel | GBR | -69100 |
| 43 | Stefan | Persson | SWE | -71700 |
| 44 | Richard | Langtry | GBR | -80400 |
| 45 | Gemma | Collinge | GBR | -83800 |
| 46 | Florent | Schmidt | FRA | -86200 |
| 47 | Julie | Gacser | FRA | -97800 |
| 48 | Johan | Eidenvall | SWE | -114100 |
| 49 | Sara | Dona | GBR | -140600 |
| 50 | Joe | McCann | GBR | -152300 |
| 51 | Aidan | Robison | GBR | -180000 |
| 52 | Nadine | Lang | FRA | -211800 |





And the new faces were from Muenster and from Munster. That's all mistakes ;)
The tournament was great in my opinion, there should be some more like it^^
Congratulation Kirill !
Well done mate
Regards
Nicolas
I have corrected it now.
Martin Rep
Fly
Well, you are quoting from reliable sources (~_^), so I suppose you must be right… I should read my own newspaper better.
Anyway - it’s the first MERS tournament with three Slovakians on the honorary stand, right?
Congratulations! Hope to meet you all during the European Riichi Championship at Bad Vöslau, later this year.
Martin Rep