Individual Results of the World Championship in Mahjong 2002
- Details
- Created on Friday, 01 November 2002 00:00
- Last Updated on Wednesday, 28 November 2012 18:00
- Written by Staff
| Rank. | Name | Nat. | TP | MP |
|---|---|---|---|---|
| 1 | Mai Hatsune | Japan | 26 | 898 |
| 2 | John O'Connor | USA | 26 | 759 |
| 3 | Yuuichi lkeya | Japan | 24 | 892 |
| 4 | Aki Nikaidou | Japan | 23 | 893 |
| 5 | Li Jin | China | 23 | 443 |
| 6 | Tomohiro Yoshida | Japan | 22 | 691 |
| 7 | Wu Quan Ze | China | 22 | 622 |
| 8 | Huang Cao Fang | China | 22 | 583 |
| 9 | Masashi Saitou | Japan | 21 | 232 |
| 10 | Cui Junhao | China | 20 | 970 |
| 11 | Kazutoshi lwasawa | Japan | 20 | 787 |
| 12 | Takunori Kajimoto | Japan | 20 | 655 |
| 13 | Akira Miyauchi | Japan | 20 | 643 |
| 14 | Ryou Togamae | Japan | 20 | 622 |
| 15 | Yoshinobu Watanabe | Japan | 20 | 520 |
| 16 | Ryouichi Kajita | Japan | 20 | 446 |
| 17 | Tong Fei | China | 20 | 398 |
| 18 | Akira Kishida | Japan | 20 | 262 |
| 19 | Shinnicni Tokuda | USA | 20 | 123 |
| 20 | Betsie Daanen | Holland | 20 | 31 |
| 21 | Jin Yougding | China | 19 | 389 |
| 22 | Tatsuya Suzuki | Japan | 19 | 385 |
| 23 | Abe Tamaki | Japan | 19 | 133 |
| 24 | Kenii Katsumata | Japan | 18 | 329 |
| 25 | Feng Man | China | 18 | 226 |
| 26 | Wang Ming | China | 18 | 182 |
| 27 | Yoshinori Katou | Japan | 17 | 635 |
| 28 | Yang Baomin | China | 17 | 492 |
| 29 | Eiichi Takada | Japan | 17 | 383 |
| 30 | Dai Osamura | Japan | 17 | 195 |
| 31 | He Jing | China | 17 | 152 |
| 32 | Takara Watanabe | Japan | 17 | -199 |
| 33 | Noriko Maruyama | Japan | 16 | 268 |
| 34 | Jun Kashiwabara | Japan | 16 | 43 |
| 35 | Yaichirou Oowaki | Japan | 15,5 | 251 |
| 36 | Huang Daudi | China | 15 | 343 |
| 37 | Jason Gowan | USA | 15 | 241 |
| 38 | Chen Zhi Qun | China | 15 | 171 |
| 39 | Li Jianguo | China | 15 | -182 |
| 40 | Gao Yuting | China | 15 | -235 |
| 41 | Muneyuki Fujiwara | Japan | 14 | 224 |
| 42 | Kyouko Oomiya | Japan | 14 | 211 |
| 43 | Makoto Saitou | Japan | 14 | 116 |
| 44 | Lu Ke | China | 14 | 109 |
| 45 | Tornio Akagi | Japan | 14 | 108 |
| 46 | Aaron Bloch | USA | 14 | 51 |
| 47 | Ryan Morris | USA | 14 | 9 |
| 48 | Natsuko Ookubo | Japan | 14 | -24 |
| 49 | Zhen Wen Lin | China | 14 | -58 |
| 50 | Tadahurni Watanabe | Japan | 14 | -63 |
| 51 | Ayako Mitsuoka | Japan | 14 | -124 |
| 52 | Jeremy Walker | USA | 14 | -185 |
| 53 | Noboru Wakabayashi | Japan | 13 | 74 |
| 54 | Minoru lmaeda | Japan | 13 | -4 |
| 55 | Lin Weijun | China | 13 | -8 |
| 56 | Nobuhii Kishimoto | Japan | 13 | -60 |
| 57 | Yu Gang Liang | China | 13 | -139 |
| 58 | Xuau Congwa | China | 13 | -383 |
| 59 | Sakiku Teduka | Japan | 12,5 | 25 |
| 60 | Yu A | East Asia | 12 | 87 |
| 61 | Yuri Sakimi | Japan | 12 | -52 |
| 62 | Yuuji Nakanishi | East Asia | 12 | -170 |
| 63 | Sakamoto | East Asia | 12 | -201 |
| 64 | Zhou Xue Ying | China | 12 | -232 |
| 65 | Wang Wei | China | 12 | -294 |
| 66 | Shi Hang | China | 11 | -17 |
| 67 | Tom Sloper | Holland | 11 | -67 |
| 68 | Lee Wei Shiu | China | 11 | -148 |
| 69 | Seizaburou Kuzumi | Japan | 11 | -175 |
| 70 | Ibun Hashimoto | Japan | 11 | -233 |
| 71 | Tim (Asa) Kariel | USA | 11 | -382 |
| 72 | Toshio Aoki | Japan | 11 | -456 |
| 73 | Alan Epley | USA | 11 | -492 |
| 74 | Alex Mitchell | USA | 10 | -132 |
| 75 | Toshio Tarui | Japan | 10 | -171 |
| 76 | Hirotada Asanuma | Japan | 10 | -184 |
| 77 | Kenzou Tamawaki | Japan | 10 | -266 |
| 78 | Hu Xiaoping | China | 10 | -334 |
| 79 | Lu Pi-hsun | Taiwan | 10 | -399 |
| 80 | Setsou Okuffura | Japan | 10 | -453 |
| 81 | Lin Lee Feng | Taiwan | 10 | -494 |
| 82 | Erik Hutchinson | USA | 10 | -534 |
| 83 | Emiko Hyakumoto | Japan | 9 | -59 |
| 84 | Fedor Sointsev | Russia | 9 | -266 |
| 85 | Tsai Lee-chu | Taiwan | 9 | -338 |
| 86 | Chad Hamasaki | USA | 9 | -399 |
| 87 | Guo Fang | China | 9 | -399 |
| 88 | Seiji Suzuki | Japan | 9 | -459 |
| 89 | Dicky Rep-Mantel | Holland | 8 | -314 |
| 90 | Li Cuiying | China | 7 | -382 |
| 91 | James Sivertsen | USA | 7 | -435 |
| 92 | Ikuo Nemoto | Japan | 7 | -704 |
| 93 | Dan Glimne | Sweden | 7 | -721 |
| 94 | Martin Rep | Holland | 7 | -1026 |
| 95 | Philipp Medvedev | Russia | 6 | -524 |
| 96 | Zheng Yanfang | China | 6 | -584 |
| 97 | Zui Guo Wei | China | 6 | -668 |
| 98 | Chiang Xiang Yu | Taiwan | 5 | -795 |
| 99 | Zhang Yi Ming | East Asia | 4 | -831 |
| 100 | Linn Rittmalm-Glimne | Sweden | 3 | -785 |





