WMC 2010: Alla from Russia #1 after first round
- Details
- Created on Friday, 27 August 2010 12:03
- Last Updated on Wednesday, 28 November 2012 18:00
- Written by Staff
UTRECHT, the Netherlands - Russian player Alla Danilevskaya has scored the most points in the first round of the World Mahjong Championship. She made 327 points, just four more than the runner-up, Shuzhi Ma from China.
| Ranking | Player's Name | Nat. | TP | MP |
|---|---|---|---|---|
| 1 | Alla Danilevskaya | RUS | 4 | 327 |
| 2 | Shuzhi Ma | CN | 4 | 323 |
| 3 | Frédérique Grondin | FR | 4 | 289 |
| 4 | Deqi Yao | CN | 4 | 264 |
| 5 | Olivier Boivin | FR | 4 | 258 |
| 6 | Stefanie Duhme | DLD | 4 | 258 |
| 7 | Yanxia Wu | CN | 4 | 255 |
| 8 | Linghua Jiao | CN | 4 | 246 |
| 9 | Laurent Mahé | FR | 4 | 242 |
| 10 | Shufu Huang | CN | 4 | 235 |
| 11 | Rudi Kopmanis | BEL | 4 | 218 |
| 12 | Jianguo Liang | CN | 4 | 208 |
| 13 | Jose Moreno Merino | SP | 4 | 199 |
| 14 | Teruhiko Araki | JP | 4 | 189 |
| 15 | Gertjan Davies | NL | 4 | 175 |
| 16 | Guijuan Zhou | CN | 4 | 173 |
| 17 | Nicolas Pochic | FR | 4 | 171 |
| 18 | Elena Savini | IT | 4 | 171 |
| 19 | Patrizia Buscarini | IT | 4 | 169 |
| 20 | Lifang Tong | CN | 4 | 155 |
| 21 | Brian Krog | DEN | 4 | 155 |
| 22 | Shigeru Aono | JP | 4 | 149 |
| 23 | Kogi Miyake | JP | 4 | 141 |
| 24 | Doris Sallmutter | AUT | 4 | 139 |
| 25 | Hanneke Morel | NL | 4 | 124 |
| 26 | Leni Janssen | NL | 4 | 123 |
| 27 | Frauke Roos | DLD | 4 | 122 |
| 28 | Joe-Calberson Huynh | FR | 4 | 120 |
| 29 | Chengxu Wang | CN | 4 | 118 |
| 30 | Moa Henriët | SE | 4 | 117 |
| 31 | Anton Kösters | NL | 4 | 111 |
| 32 | Emmanuel Tai Leung | FR | 4 | 105 |
| 33 | Tina Christensen | DEN | 4 | 100 |
| 34 | Isabel Bahiano Steenholm | DEN | 4 | 99 |
| 35 | Katsuyuki Onodera | JP | 4 | 96 |
| 36 | Huaou Xu | CN | 4 | 93 |
| 37 | Bert Claessen | NL | 4 | 90 |
| 38 | André Balagourou | FR | 4 | 88 |
| 39 | Yaichiro Owaki | JP | 4 | 84 |
| 40 | Elisa Foschi | IT | 4 | 84 |
| 41 | Tobias Olsen | DEN | 4 | 84 |
| 42 | Monica Jenjahn | DLD | 4 | 82 |
| 43 | Henrik Leth | DEN | 4 | 76 |
| 44 | Freddy Christiansen | DEN | 4 | 74 |
| 45 | Guijun Zhou | CN | 4 | 71 |
| 46 | Natali Daniela | IT | 4 | 70 |
| 47 | Gert van der Vegt | NL | 4 | 66 |
| 48 | Dimphy van Grinsven | NL | 4 | 61 |
| 49 | Anna Stepanova | RUS | 4 | 58 |
| 50 | Albert de Bakker | NL | 4 | 46 |
| 51 | Joel Ratsimandresy | FR | 4 | 31 |
| 52 | Norbert Tschinkel | AUT | 4 | 17 |
| 53 | Atsio Otsuki | JP | 2 | 125 |
| 54 | Chris Redmond | GBR | 2 | 113 |
| 55 | Shengcai Han | CN | 2 | 102 |
| 56 | Alexander Doppelhofer | AUT | 2 | 96 |
| 57 | Martin Wedel Jacobsen | DEN | 2 | 88 |
| 58 | Ma Prem Sohana | NL | 2 | 82 |
| 59 | Silke Bansemer | DLD | 2 | 77 |
| 60 | Haruko Ishizuka | JP | 2 | 72 |
| 61 | Kimito Kugimiya | JP | 2 | 72 |
| 62 | Tímea Imréné Kovács | HU | 2 | 68 |
| 63 | Dagmar Fischer | DLD | 2 | 67 |
| 64 | Marco Montebelli | IT | 2 | 65 |
| 65 | Jonas Hagerlid | SE | 2 | 57 |
| 66 | Kim Iversen | DEN | 2 | 57 |
| 67 | Kazutoshi Miyake | JP | 2 | 50 |
| 68 | Luca Gavelli | IT | 2 | 49 |
| 69 | Ek Kian (Edwin) Phua | SIN | 2 | 47 |
| 70 | Zeger de Jong | NL | 2 | 46 |
| 71 | Jaap Croeze | NL | 2 | 43 |
| 72 | Florence Guerber | FR | 2 | 42 |
| 73 | Jérôme Bonifas | FR | 2 | 42 |
| 74 | Nadine König | DLD | 2 | 40 |
| 75 | Ildikó Hargitai | HU | 2 | 35 |
| 76 | Akira Ishimoto | JP | 2 | 28 |
| 77 | Davide Montanari | IT | 2 | 27 |
| 78 | Henrik Krogh Nielsen | DEN | 2 | 25 |
| 79 | Masakazu Yamazaki | JP | 2 | 24 |
| 80 | Pierre-Edouard Cousin | FR | 2 | 23 |
| 81 | Elisabeth Frischenschlager | AUT | 2 | 22 |
| 82 | Chris Janssen | NL | 2 | 20 |
| 83 | Chengdong Gui | CN | 2 | 18 |
| 84 | Masato Chiba | JP | 2 | 17 |
| 85 | Gerda van Oorschot | NL | 2 | 15 |
| 86 | Marco Lorenzi | IT | 2 | 15 |
| 87 | Sune Gjeding Thomsen | DEN | 2 | 13 |
| 88 | Wim Rijnders | NL | 2 | 10 |
| 89 | Anneke Keyl | NL | 2 | 8 |
| 90 | Yuri Tezuka | JP | 2 | 6 |
| 91 | Marianne Croeze | NL | 2 | 5 |
| 92 | Midori Oike | JP | 2 | 4 |
| 93 | Jean-Michel Morisse | FR | 2 | 3 |
| 94 | Hikonori Hashido | JP | 2 | 2 |
| 95 | Sandra Bondoin | FR | 2 | 1 |
| 96 | Jeppe Stig Nielsen | DEN | 2 | -2 |
| 97 | Frank Rostved | DEN | 2 | -12 |
| 98 | Michael Zahradnik | DLD | 2 | -14 |
| 99 | Orieta Serafini | IT | 2 | -21 |
| 100 | Shi Hua Chen Kold | DEN | 2 | -27 |
| 101 | Ton Rijnders | NL | 2 | -31 |
| 102 | Jesper Willemoes Hansen | DEN | 2 | -41 |
| 103 | Serena Porrati | IT | 2 | -84 |
| 104 | Guilu Cui | CN | 1,5 | 11 |
| 105 | Martin Faartoft | DEN | 1,5 | 11 |
| 106 | Nong Li | CN | 1 | 52 |
| 107 | Abel Sanchez Diaz | SP | 1 | 15 |
| 108 | Bingcheng Zhang | CN | 1 | 5 |
| 109 | Eveline Broers | NL | 1 | 4 |
| 110 | Johannes Scott-Weijers | GBR | 1 | -1 |
| 111 | Koji Idota | JP | 1 | -6 |
| 112 | Etsuko Ishimoto | JP | 1 | -9 |
| 113 | Kenzo Tamakoshi | JP | 1 | -15 |
| 114 | Elke Pünjer | DLD | 1 | -15 |
| 115 | Akira Nagano | JP | 1 | -16 |
| 116 | Ombretta Tassinari | IT | 1 | -16 |
| 117 | Miklós Imre | HU | 1 | -20 |
| 118 | Rudi Wong-Chung | NL | 1 | -22 |
| 119 | Fabrizio Ferri | IT | 1 | -22 |
| 120 | Gyusi Argentiero | IT | 1 | -22 |
| 121 | Matteo Tenderini | IT | 1 | -26 |
| 122 | Wenlong Li | CN | 1 | -26 |
| 123 | Zsolt Nyulasi | HU | 1 | -26 |
| 124 | Adrie van Geffen | NL | 1 | -28 |
| 125 | Michele Comerci | IT | 1 | -33 |
| 126 | Franz Maresch | AUT | 1 | -33 |
| 127 | Anne Schaefer | DLD | 1 | -33 |
| 128 | Savitckii Vitalii | RUS | 1 | -34 |
| 129 | Jean Claude Ugo | FR | 1 | -38 |
| 130 | Masayuki Hirano | JP | 1 | -39 |
| 131 | Yoshihiro Suzuki | JP | 1 | -42 |
| 132 | Anne Choux | FR | 1 | -44 |
| 133 | Eti Aschenbrenner | HU | 1 | -47 |
| 134 | Martin Scheichenbauer | AUT | 1 | -49 |
| 135 | Angéla Nyulasiné Lakos | HU | 1 | -49 |
| 136 | Emma Guenel | FR | 1 | -50 |
| 137 | Vittorio Bassi | IT | 1 | -53 |
| 138 | Elvira Kraxner | AUT | 1 | -57 |
| 139 | Marco Bazzocchi | IT | 1 | -62 |
| 140 | Massimo Pollini | IT | 1 | -65 |
| 141 | Nathalie Mahé | FR | 1 | -74 |
| 142 | Mei Hwa Felder | SUI | 1 | -77 |
| 143 | András Boda | HU | 1 | -79 |
| 144 | Takara Watanabe | JP | 1 | -81 |
| 145 | Yi Fan | CN | 1 | -82 |
| 146 | Paula Pereira Gomes | POR | 1 | -86 |
| 147 | Helmut Riegler | AUT | 1 | -88 |
| 148 | Berry Heijn | NL | 1 | -89 |
| 149 | Morten Andersen | DEN | 1 | -96 |
| 150 | Erik Leijonmarck | SE | 1 | -100 |
| 151 | Günter Gintsberger | AUT | 1 | -104 |
| 152 | Roger Perego | IT | 1 | -110 |
| 153 | Kiyoko Yamamoto | JP | 1 | -111 |
| 154 | Andrey Kozlov | RUS | 1 | -131 |
| 155 | Chris Scheffler | NL | 1 | -144 |
| 156 | Petra Elferink | NL | 0,5 | -87 |
| 157 | Ryuko Yoshida | JP | 0,5 | -87 |
| 158 | Janco Onnink | NL | 0 | -32 |
| 159 | Zsanett Lakos | HU | 0 | -39 |
| 160 | Sugako Suzuki | JP | 0 | -49 |
| 161 | Peter van Damme | BEL | 0 | -49 |
| 162 | Annabel di Domenico | FR | 0 | -57 |
| 163 | Tokiko Tokuyama | JP | 0 | -67 |
| 164 | David Aure | FR | 0 | -70 |
| 165 | Panqian Song | CN | 0 | -75 |
| 166 | Michel van Damme | BEL | 0 | -78 |
| 167 | Brun Ludovic | FR | 0 | -83 |
| 168 | Klára Takácsné Löwinger | HU | 0 | -84 |
| 169 | Bo Lang | SUI | 0 | -86 |
| 170 | Andrea Torsani | IT | 0 | -88 |
| 171 | Marco Foschi | IT | 0 | -88 |
| 172 | Lars Therkelsen | DEN | 0 | -90 |
| 173 | Diana Westdijk | NL | 0 | -93 |
| 174 | Désirée Heemskerk | NL | 0 | -95 |
| 175 | Gabriele Sallmutter | AUT | 0 | -96 |
| 176 | Yvonne van der Heide | NL | 0 | -97 |
| 177 | John Kuijpers | NL | 0 | -99 |
| 178 | Harry Kal | NL | 0 | -111 |
| 179 | Kyoko Miyagawa | JP | 0 | -113 |
| 180 | Conny Scheffler | NL | 0 | -113 |
| 181 | Ernest Glaser | AUT | 0 | -116 |
| 182 | Marco Milandri | IT | 0 | -118 |
| 183 | Antonio Guillamon Rubio | SP | 0 | -118 |
| 184 | Piet Scholte | NL | 0 | -119 |
| 185 | Pal Halasz | HU | 0 | -119 |
| 186 | Jean-Marc Cazarre | FR | 0 | -125 |
| 187 | Yusuke Fukui | JP | 0 | -135 |
| 188 | Makito Mori | JP | 0 | -140 |
| 189 | Sandor Takacs | HU | 0 | -142 |
| 190 | Motoo Tani | JP | 0 | -143 |
| 191 | Otto Myslivec | AUT | 0 | -155 |
| 192 | Kilian Stöckemann | DLD | 0 | -155 |
| 193 | Corinne di Domenico | FR | 0 | -161 |
| 194 | Xiaoqian Xu | CN | 0 | -161 |
| 195 | Hans Wikström | SE | 0 | -165 |
| 196 | Wil Meijer-Kal | NL | 0 | -171 |
| 197 | Irma Michiels | BEL | 0 | -172 |
| 198 | Carlos Sanchez Martin | SP | 0 | -177 |
| 199 | Janine Scholtemeijer | NL | 0 | -182 |
| 200 | Yoshitaka Nishimiya | JP | 0 | -182 |
| 201 | Philipp Rouschal | AUT | 0 | -184 |
| 202 | Gábor Garai | HU | 0 | -186 |
| 203 | Franz Korntner | NL | 0 | -193 |
| 204 | Rui Machado | POR | 0 | -212 |
| 205 | Sébastien Berret | FR | 0 | -215 |
| 206 | Yukari Kugimiya | JP | 0 | -219 |
| 207 | Anita Neve | NL | 0 | -252 |
| 208 | Richard Stöckemann | DLD | 0 | -313 |




You are so right. Of course Elisabeth Frischenschlager is from Austria. I am sorry… Have corrected it.
Martin Rep
"Looking at the European ranking," and not that you wrote so, my remark regarding the NEW EMA ranking is not suitable...
Oliv'