BADEN (Vienna), Austria - The Mahjong News Riichi Ranking as of October 16, 2018: Dutch Ans Hoogland tops our Ranking, followed by Dominik Hammerl from Austria and Pauline van der Linden from the Netherlands in second and third position respectively.
The Mahjong News Riichi Ranking as of October 16, 2018
Rank | Old | Delta | First | Last | Ntl | Sum | # |
1 | 2 | -1 | Ans | Hoogland | NDL | 5346 | 6 |
2 | 1 | 1 | Dominik | Hammerl | AUT | 5160 | 6 |
3 | 3 | 0 | Pauline | Van der Linden | NDL | 5012 | 6 |
4 | 4 | 0 | Chaolei | Chen | FRA | 4853 | 6 |
5 | 5 | 0 | Ad | Van der Linden | NDL | 4835 | 6 |
6 | 6 | 0 | Ilya | Monakov | RUS | 4810 | 6 |
7 | 7 | 0 | Daria | Ilina | RUS | 4776 | 6 |
8 | 8 | 0 | Vladimir | Bogdanov | RUS | 4575 | 6 |
9 | 9 | 0 | Milosz | Meller | POL | 4534 | 6 |
10 | 10 | 0 | Sandra | Berthommier | FRA | 4528 | 6 |
11 | 11 | 0 | Oxana | Vyshivannaya | RUS | 4451 | 6 |
12 | 12 | 0 | Nicole | Haasbroek | NDL | 4440 | 6 |
13 | 13 | 0 | Alexander | Doppelhofer | AUT | 4428 | 6 |
14 | 14 | 0 | Lensu | Konsta | FIN | 4412 | 6 |
15 | 15 | 0 | Vladislav | Plyasunov | RUS | 4368 | 6 |
16 | 16 | 0 | Mathieu | Chambe | FRA | 4339 | 6 |
17 | 17 | 0 | Manuel | Schlich | GER | 4335 | 6 |
18 | 18 | 0 | Sergey | Petruschenko | RUS | 4315 | 6 |
19 | 19 | 0 | Eveline | Broers | NDL | 4312 | 6 |
20 | 20 | 0 | Lena | Weinguny | AUT | 4281 | 6 |
21 | 21 | 0 | Zoltan | Dinyesi | HUN | 4278 | 5 |
22 | 22 | 0 | John | Kuijpers | NDL | 4266 | 6 |
23 | 23 | 0 | Georgy | Pavlov | RUS | 4266 | 6 |
24 | 24 | 0 | Timur | Hahn | GER | 4245 | 6 |
25 | 25 | 0 | Dmitry | Sirotkin | RUS | 4203 | 6 |
26 | 26 | 0 | Taka | Teshima | DEN | 4189 | 6 |
27 | 27 | 0 | Pavel | Bogachev | RUS | 4127 | 6 |
28 | 28 | 0 | Einari | Lavaste | FIN | 4111 | 6 |
29 | 29 | 0 | Marianne | Croeze | NDL | 4085 | 6 |
30 | 30 | 0 | Martijn | Klaar | NDL | 4068 | 6 |
31 | 31 | 0 | Daniel | Gahler | GER | 4054 | 6 |
32 | 32 | 0 | Ossi | Hirvola | FIN | 4043 | 6 |
33 | 33 | 0 | Jacek | Borysiak | POL | 4039 | 6 |
34 | 34 | 0 | Dimphy | Van Grinsven | NDL | 4002 | 6 |
35 | 35 | 0 | Lukasz | Grzybowski | POL | 3923 | 6 |
36 | 36 | 0 | Dmitriy | Volodin | RUS | 3894 | 6 |
37 | 37 | 0 | David | Clarke | GBR | 3862 | 5 |
38 | 38 | 0 | Michael | Donaghy | GBR | 3843 | 6 |
39 | 39 | 0 | Mateusz | Wozniak | POL | 3841 | 6 |
40 | 40 | 0 | Joop | Krijgsman | NDL | 3820 | 6 |
41 | 41 | 0 | Lukas | Gerhold | AUT | 3798 | 6 |
42 | 42 | 0 | Marek | Wakuluk | POL | 3792 | 6 |
43 | 43 | 0 | Jeremie | Pierard de Maujouy | FRA | 3785 | 6 |
44 | 76 | -32 | Stefan | Persson | SWE | 3782 | 6 |
45 | 44 | 1 | Gerda | Van Oorschot | NDL | 3780 | 6 |
46 | 45 | 1 | Dominik | Kolenda | POL | 3775 | 6 |
47 | 46 | 1 | Jesper | Nohr | DEN | 3771 | 6 |
48 | 47 | 1 | Janco | Onnink | NDL | 3686 | 6 |
49 | 48 | 1 | Olivier | Cao | FRA | 3671 | 6 |
50 | 49 | 1 | Martijn | Gulmans | NDL | 3656 | 6 |
51 | 50 | 1 | Birgitt | Rupp | AUT | 3648 | 6 |
52 | 51 | 1 | Tatsuya | Igarashi | POL | 3635 | 6 |
53 | 52 | 1 | Jasper | Germeys | SWE | 3551 | 5 |
54 | 53 | 1 | Malgorzata | Rutkowska | POL | 3541 | 6 |
55 | 54 | 1 | Matej | Labas | SVK | 3525 | 6 |
56 | 55 | 1 | Nehuen | Penaloza | FRA | 3498 | 6 |
57 | 56 | 1 | Martha | Pasterkamp | NDL | 3472 | 4 |
58 | 57 | 1 | Waldemar | Laube | GER | 3471 | 5 |
59 | 58 | 1 | Anneke | Keyl | NDL | 3470 | 6 |
60 | 59 | 1 | Krisztian | Deak | AUT | 3415 | 6 |
61 | 60 | 1 | Zeyu | Sun | FRA | 3408 | 4 |
62 | 61 | 1 | Justyna | Rak | POL | 3392 | 5 |
63 | 62 | 1 | Cedric | Aguerre | FRA | 3391 | 5 |
64 | 63 | 1 | Daina | Chiba | GBR | 3384 | 5 |
65 | 64 | 1 | Alexey | Leontiev | RUS | 3355 | 6 |
66 | 65 | 1 | Desiree | Heemskerk | NDL | 3348 | 5 |
67 | 66 | 1 | Leon | Nikolaev | RUS | 3346 | 6 |
68 | 67 | 1 | Olga | Proskuriakova | RUS | 3296 | 6 |
69 | 68 | 1 | Yuanqi | Shan | FIN | 3291 | 5 |
70 | 69 | 1 | Antoine | Rossard | FRA | 3260 | 6 |
71 | 70 | 1 | Siarhei | Tsyvinski | BLS | 3251 | 4 |
72 | 125 | -53 | Marco | Montebelli | ITA | 3246 | 4 |
73 | 71 | 2 | Marcus | Völker | GER | 3240 | 6 |
74 | 72 | 2 | Dmytro | Lienko | POL | 3223 | 6 |
75 | 73 | 2 | Viktor | Grishin | RUS | 3218 | 5 |
76 | 74 | 2 | Reylly | Brands | NDL | 3196 | 5 |
77 | 75 | 2 | Bartosz | Zuk | POL | 3186 | 5 |
78 | 119 | -41 | Alan | Coli | ITA | 3174 | 5 |
79 | 77 | 2 | Foppe | Bakker | NDL | 3171 | 5 |
80 | 78 | 2 | Danil | Shatokhin | UKR | 3163 | 4 |
81 | 79 | 2 | Niko | Nurro | FIN | 3147 | 6 |
82 | 80 | 2 | Justyna | Kruczek | POL | 3133 | 6 |
83 | 81 | 2 | Tomas | Siron | SVK | 3100 | 6 |
84 | 82 | 2 | Philip | Bielby | GBR | 3059 | 4 |
85 | 83 | 2 | Sonja | Meulendijk | NDL | 3059 | 4 |
86 | 84 | 2 | Manuel | Tomisser | AUT | 3051 | 6 |
87 | 85 | 2 | Mikhail | Lugovkin | RUS | 3037 | 5 |
88 | 86 | 41 | Tanja | Wankmüller | AUT | 3033 | 5 |
89 | 87 | 2 | Tananushka | Uladzimir | BLS | 3024 | 5 |
90 | 88 | 2 | Oliwia | Wolska | POL | 3020 | 5 |
91 | 89 | 2 | Juraj | Jergus | SVK | 3011 | 6 |
92 | 90 | 2 | Nikita | Grishaev | RUS | 3010 | 4 |
93 | 91 | 2 | Radka | Pernicova | CZE | 2982 | 6 |
94 | 176 | -82 | Raul Rios | Navarro | ESP | 2980 | 4 |
95 | 92 | 3 | Andrey | Elshankin | RUS | 2973 | 6 |
96 | 93 | 3 | Sheila | Hansen | DEN | 2966 | 5 |
97 | 118 | -21 | Michael | Dusleag | AUT | 2957 | 6 |
98 | 94 | 4 | Julien | Fouques | FRA | 2947 | 6 |
99 | 95 | 4 | Janny | Van der Meer | NDL | 2941 | 6 |
100 | 96 | 4 | Tomasz | Powezka | POL | 2914 | 6 |
101 | 97 | 4 | Liudmila | Gaynulina | RUS | 2898 | 6 |
102 | 98 | 4 | Piotr | Powalowski | POL | 2896 | 5 |
103 | 99 | 4 | Sergey | Aleshin | RUS | 2866 | 5 |
104 | 100 | 4 | Martin | Lester | GBR | 2846 | 5 |
105 | 101 | 4 | Piotr | Madrecki | POL | 2841 | 4 |
106 | 102 | 4 | Roman | Powezka | POL | 2818 | 6 |
107 | 103 | 4 | Martin | Meischel | AUT | 2814 | 6 |
108 | 104 | 4 | Hannaliina | Paavoseppa | FIN | 2800 | 4 |
109 | 105 | 4 | Joe-Calberson | Huynh | FRA | 2791 | 4 |
110 | 106 | 4 | Tine | Weckhuyzen | BEL | 2779 | 5 |
111 | 107 | 4 | Janine | Van Wijk | NDL | 2775 | 6 |
112 | 108 | 4 | Katarzyna | Chabelska | POL | 2769 | 6 |
113 | 109 | 4 | Anna | Shpilman | RUS | 2726 | 6 |
114 | 110 | 4 | Pavel | Sorokin | RUS | 2723 | 6 |
115 | 111 | 4 | Marta | Binkowska | POL | 2710 | 6 |
116 | 112 | 4 | Nikita | Tkachenko | RUS | 2707 | 4 |
117 | 113 | 4 | Anna | Zubenko | UKR | 2662 | 6 |
118 | 114 | 4 | Jouni | Lehtinen | FIN | 2650 | 5 |
119 | 115 | 4 | Ramil | Usmanov | RUS | 2649 | 4 |
120 | 120 | 0 | Francesca | Battaglini | ITA | 2639 | 6 |
121 | 116 | 5 | Vitaly | Borzonogov | RUS | 2624 | 4 |
122 | 117 | 5 | Sonia | Radzewicz | POL | 2614 | 5 |
123 | 121 | 2 | Juraj | Moza | SVK | 2572 | 6 |
124 | 122 | 2 | Paola | Bungaro | GBR | 2570 | 4 |
125 | 123 | 2 | Joel | Ratsimandresy | FRA | 2564 | 6 |
126 | 124 | 2 | Sven-Hendrik | Gutsche | FRA | 2560 | 5 |
127 | 126 | 1 | Jinbi | Jin | NDL | 2544 | 6 |
128 | 127 | 1 | Tony | Haley | GBR | 2538 | 4 |
129 | 128 | 1 | Marco | Rappe | GER | 2538 | 6 |
130 | 129 | 1 | Anthony | Ea | FRA | 2537 | 6 |
131 | 130 | 1 | Dmitry | Mishakov | RUS | 2536 | 6 |
132 | 131 | 1 | Ivan | Sychev | RUS | 2518 | 3 |
133 | 132 | 1 | Janne | Hannikainen | FIN | 2518 | 6 |
134 | 133 | 1 | Ian | Fraser | GBR | 2493 | 6 |
135 | 134 | 1 | Christopher | Rowe | GBR | 2479 | 4 |
136 | 135 | 1 | John | Duckworth | GBR | 2476 | 6 |
137 | 136 | 1 | Samu | Viitanen | FIN | 2473 | 4 |
138 | 137 | 1 | Tommi | Ikonen | FIN | 2465 | 5 |
139 | 138 | 1 | Jakub | Bacic | POL | 2455 | 5 |
140 | 139 | 1 | Oleksandr | Chernenko | UKR | 2455 | 3 |
141 | 140 | 1 | Luc | Debrun | FRA | 2453 | 6 |
142 | 141 | 1 | Natalia | Golikova | RUS | 2451 | 5 |
143 | 142 | 1 | Dennis | Boekstaaf | NDL | 2433 | 5 |
144 | 143 | 1 | Vadim | Horwat | FRA | 2428 | 4 |
145 | 144 | 1 | Daniel | Siron | SVK | 2418 | 6 |
146 | 145 | 1 | Marco | Bazzocchi | ITA | 2417 | 4 |
147 | 146 | 1 | Peter | Hamilton | AUT | 2406 | 4 |
148 | 147 | 1 | Nikita | Kotlov | RUS | 2404 | 3 |
149 | 148 | 1 | Gemma | Sakamoto | GBR | 2400 | 6 |
150 | 149 | 1 | Karolina | Trepinska | FRA | 2400 | 6 |
151 | 150 | 1 | Isabel | Bahiano Steenholm | DEN | 2365 | 3 |
152 | 151 | 1 | Sergio | Matos Lima | FRA | 2365 | 6 |
153 | 152 | 1 | Petteri | Huuskonen | FIN | 2360 | 4 |
154 | 153 | 1 | Anna | Titova | RUS | 2359 | 4 |
155 | 154 | 1 | Axel | Eschenburg | GER | 2352 | 3 |
156 | 155 | 1 | Ludmila | Kuropteva | RUS | 2342 | 4 |
157 | 156 | 1 | Aleksei | Shpilman | RUS | 2340 | 3 |
158 | 157 | 1 | Olga | Igarashi | POL | 2320 | 6 |
159 | 158 | 1 | Matthias | Hadolt | AUT | 2319 | 6 |
160 | 159 | 1 | Ryo | Fukaura | GBR | 2301 | 3 |
161 | 160 | 1 | Anton | Novikov | RUS | 2297 | 3 |
162 | 161 | 1 | Michael | Van der Sluijs | NDL | 2296 | 6 |
163 | 162 | 1 | Yulia | Bykova | RUS | 2292 | 5 |
164 | 163 | 1 | Henri | Kumpulainen | FIN | 2282 | 5 |
165 | 164 | 1 | Anne-Mari | Haapsamo | FIN | 2282 | 6 |
166 | 165 | 1 | Alexey | Lisikhin | RUS | 2281 | 4 |
167 | 166 | 1 | Lars | Therkelsen | DEN | 2273 | 3 |
168 | 167 | 1 | Ksenia | Saksonova | RUS | 2272 | 3 |
169 | 168 | 1 | Olga | Alekseeva | RUS | 2270 | 4 |
170 | 169 | 1 | Nina | Poplawska | POL | 2256 | 5 |
171 | 170 | 1 | Chris | De Roock | BEL | 2241 | 6 |
172 | 171 | 1 | Alexander | Shirshov | RUS | 2230 | 4 |
173 | 172 | 1 | Michal | Marko | SVK | 2204 | 3 |
174 | 173 | 1 | Mingxi | Liang | FRA | 2197 | 3 |
175 | 174 | 1 | Nick | Dyer | GBR | 2169 | 4 |
176 | 175 | 1 | Sakari | Helokunnas | FIN | 2160 | 3 |
177 | 177 | 0 | Harry | Kal | NDL | 2147 | 6 |
178 | 178 | 0 | Frederic | Gruel | FRA | 2146 | 4 |
179 | 179 | 0 | Piotr | Obrebski | POL | 2145 | 5 |
180 | 180 | 0 | Martin | Rep | NDL | 2143 | 6 |
181 | 181 | 0 | Menno | Deij - Van Rijswijk | NDL | 2139 | 4 |
182 | 182 | 0 | Szymon | Lasota | POL | 2137 | 4 |
183 | 183 | 0 | Sonia | Yagi | GBR | 2127 | 3 |
184 | 184 | 0 | Peter | Beese | GER | 2118 | 4 |
185 | 185 | 0 | Annabel | Di Domenico | FRA | 2111 | 5 |
186 | 295 | -109 | Danilo | Serio | ITA | 2110 | 4 |
187 | 186 | 1 | Jacqueline | Oudshoorn | NDL | 2104 | 3 |
188 | 187 | 1 | Cor | Hoogland | NDL | 2100 | 6 |
189 | 188 | 1 | Trees | Meijer | NDL | 2086 | 6 |
190 | 189 | 1 | Kevin | Chau | FRA | 2080 | 3 |
191 | 190 | 1 | Eigo | Kawatani | DEN | 2078 | 5 |
192 | 353 | -161 | Ombretta | Tassinari | ITA | 2075 | 4 |
193 | 191 | 2 | Leonid | Rogozin | RUS | 2072 | 4 |
194 | 251 | -57 | Ivan | Coli | ITA | 2064 | 4 |
195 | 192 | 3 | Philipp | Martin | GER | 2060 | 4 |
196 | 193 | 3 | Jos | Dermout | BEL | 2058 | 6 |
197 | 194 | 3 | Elena | Shalimova | RUS | 2050 | 3 |
198 | 195 | 3 | Cees | Van den Brink | NDL | 2046 | 6 |
199 | 196 | 3 | Frank | Rostved | DEN | 2042 | 3 |
200 | 197 | 3 | Leni | Janssen | NDL | 2041 | 5 |
201 | 198 | 3 | Niklas | Johansson | SWE | 2039 | 4 |
202 | 199 | 3 | Roland | Maier | AUT | 2029 | 5 |
203 | 200 | 3 | Bruno | Manzo | FRA | 2015 | 5 |
204 | 201 | 3 | Ondrej | Bellay | SVK | 2014 | 4 |
205 | 202 | 3 | Vladimir | Zayakin | RUS | 2014 | 3 |
206 | 203 | 3 | Dan | Sekigawa | POL | 2012 | 6 |
207 | 204 | 3 | Sebastian | Lavallee | DEN | 2010 | 5 |
208 | 205 | 3 | Roger | Waszkiewicz | POL | 2008 | 4 |
209 | 206 | 3 | Filipp | Navratil | CZE | 1995 | 6 |
210 | 207 | 3 | Martyna | Krajewska | POL | 1990 | 5 |
211 | 354 | -143 | Maurizio | Bagnoli | ITA | 1988 | 4 |
212 | 208 | 4 | Chris | Endicott | GBR | 1987 | 3 |
213 | 209 | 4 | Anastasiya | Kuba | RUS | 1983 | 4 |
214 | 210 | 4 | Dmitrii | Zaychikov | RUS | 1944 | 4 |
215 | 211 | 4 | Minh Tri | Tran | FRA | 1944 | 3 |
216 | 212 | 4 | Andrei | Maximov | RUS | 1941 | 3 |
217 | 213 | 4 | Dicky | Rep | NDL | 1939 | 4 |
218 | 214 | 4 | Boris | Moroz | UKR | 1937 | 3 |
219 | 215 | 4 | Isabelle | Marsac | FRA | 1927 | 4 |
220 | 216 | 4 | Olav | Sommers | NDL | 1925 | 6 |
221 | 217 | 4 | Meri | Rajamäki | FIN | 1924 | 5 |
222 | 218 | 4 | Silke | Bansemer | GER | 1922 | 4 |
223 | 219 | 4 | Cyril | Boichenko | UKR | 1920 | 2 |
224 | 220 | 4 | Annie | Manzo | FRA | 1918 | 5 |
225 | 221 | 4 | Valentin | Courtios | FRA | 1912 | 3 |
226 | 222 | 4 | Dmytro | Sakhno | POL | 1905 | 4 |
227 | 383 | -156 | Elena | Savini | ITA | 1882 | 4 |
228 | 223 | 5 | Joni | Virolainen | FIN | 1869 | 4 |
229 | 224 | 5 | Russell | Chan | GBR | 1849 | 2 |
230 | 225 | 5 | Simon | Picard | FRA | 1847 | 3 |
231 | 226 | 5 | Max | Bowsher | GBR | 1841 | 3 |
232 | 227 | 5 | Uwe | Pekau | GER | 1819 | 5 |
233 | 228 | 5 | Lubov | Mishakova | RUS | 1817 | 3 |
234 | 229 | 5 | Robert | Bodde | NED | 1798 | 6 |
235 | 230 | 5 | Yuriy | Telegin | RUS | 1793 | 3 |
236 | 231 | 5 | Claus | Christensen | DEN | 1790 | 4 |
237 | 232 | 5 | Jouni | Kuitunen | FIN | 1778 | 3 |
238 | 233 | 5 | Pieter | Potmeer | NDL | 1765 | 3 |
239 | 234 | 5 | Sergey | Gladyshev | RUS | 1760 | 3 |
240 | 235 | 5 | Annika | Ridell | SWE | 1752 | 4 |
241 | 236 | 5 | Anton | Yarchuk | UKR | 1751 | 3 |
242 | 237 | 5 | Elmira | Mustakimova | RUS | 1747 | 3 |
243 | 238 | 5 | Pia | Ledwig | GER | 1744 | 4 |
244 | 239 | 5 | Maisa | Virtanen | FIN | 1737 | 4 |
245 | 240 | 5 | Jason | He | GBR | 1729 | 2 |
246 | 241 | 5 | Henrik | Leth | DEN | 1728 | 2 |
247 | 242 | 5 | Vladimir | Korobeynikov | RUS | 1720 | 2 |
248 | 243 | 5 | Maria | Yakovleva | RUS | 1710 | 2 |
249 | 244 | 5 | Vilhelmiina | Viinikka | FIN | 1709 | 3 |
250 | 245 | 5 | Oleg | Kim | RUS | 1700 | 3 |
251 | 246 | 5 | Pierric | Willemet | FRA | 1675 | 2 |
252 | 247 | 5 | Vadim | Chechin | RUS | 1651 | 2 |
253 | 248 | 5 | Ilya | Velikanov | RUS | 1646 | 2 |
254 | 249 | 5 | Yana | Kozlovskaya | RUS | 1634 | 4 |
255 | 250 | 5 | Ivan | Kalinin | RUS | 1630 | 3 |
256 | 252 | 4 | Yvonne | Van der Heide | NDL | 1627 | 4 |
257 | 253 | 4 | Angelo | Maolet | FRA | 1627 | 2 |
258 | 254 | 4 | Andrey | Shifrin | RUS | 1626 | 4 |
259 | 255 | 4 | Peter | Langford | GBR | 1626 | 4 |
260 | 256 | 4 | Hanneke | Morel | NDL | 1624 | 6 |
261 | 257 | 4 | Morten | Andersen | DEN | 1608 | 3 |
262 | 258 | 4 | Jenifer | Krawarik | AUT | 1607 | 3 |
263 | 259 | 4 | Nino | Aringaneng | NDL | 1598 | 6 |
264 | 260 | 4 | Markus | Kruse | GER | 1588 | 4 |
265 | 261 | 4 | Matthias | Trinkl | AUT | 1580 | 6 |
266 | 262 | 4 | Shaun | Drury | GBR | 1569 | 3 |
267 | 263 | 4 | Dmitry | Bykov | RUS | 1562 | 3 |
268 | 264 | 4 | Maksim | Zakharenkov | RUS | 1548 | 2 |
269 | 265 | 4 | Ilka | Stummeyer | GER | 1538 | 3 |
270 | 266 | 4 | Piotr | Chabelski | POL | 1537 | 2 |
271 | NEW | Oscar | Palmisano | ITA | 1537 | 2 | |
272 | 267 | 5 | Dmitry | Bogachkov | RUS | 1536 | 3 |
273 | 268 | 5 | Kirill | Penkin | RUS | 1535 | 2 |
274 | 269 | 5 | Anastasiya | Bezuglova | RUS | 1528 | 2 |
275 | 270 | 5 | Evgeniy | Skarlat | RUS | 1515 | 2 |
276 | 271 | 5 | Alexey | Belovs | GBR | 1508 | 3 |
277 | 272 | 5 | Pavel | Kartashiov | RUS | 1507 | 4 |
278 | 273 | 5 | Joanna | Patalon | POL | 1504 | 3 |
279 | 274 | 5 | Anna | Yushina | RUS | 1497 | 5 |
280 | 275 | 5 | Glenn Ivar | Husom | NOR | 1498 | 2 |
281 | 276 | 5 | Florian | Gebauer | GER | 1487 | 2 |
282 | 277 | 5 | Evgenia | Netrebina | RUS | 1482 | 3 |
283 | 278 | 5 | Angelique | Delfsma | NDL | 1482 | 2 |
284 | 279 | 5 | Anna | Kuntsova | RUS | 1475 | 2 |
285 | 376 | -91 | Davide | Mastrullo | ITA | 1464 | 3 |
286 | 280 | 6 | Hong | Li | GBR | 1462 | 3 |
287 | 281 | 6 | James | Green | GBR | 1453 | 2 |
288 | 282 | 6 | Janne | Eskola | FIN | 1451 | 2 |
289 | 283 | 6 | Andy | Mathew | GBR | 1448 | 2 |
290 | 284 | 6 | Anna | Olefirenko | UKR | 1441 | 3 |
291 | 285 | 6 | Mimmi | Lehtonen | FIN | 1441 | 4 |
292 | 286 | 6 | Nikolai | Tolochnyi | RUS | 1439 | 3 |
293 | 287 | 6 | Kristina | Kuusela | FIN | 1425 | 2 |
294 | 288 | 6 | Kirill | Polyakov | RUS | 1422 | 2 |
295 | 289 | 6 | Philippe | Chen | FRA | 1419 | 2 |
296 | 290 | 6 | Nikolas | Kiili | FIN | 1410 | 3 |
297 | 291 | 6 | Juho | Tuominen | FIN | 1402 | 5 |
298 | 292 | 6 | Maksym | Ivanov | UKR | 1389 | 2 |
299 | NEW | Stefano | Rijoff | ITA | 1376 | 2 | |
300 | 293 | 7 | Marco | Lorenzi | ITA | 1374 | 3 |
301 | 294 | 7 | Artem | Kryvezhenko | UKR | 1374 | 2 |
302 | 296 | 6 | Kasper | Kivimäki | FIN | 1369 | 3 |
303 | 375 | -72 | Valerie | Morisse | FRA | 1358 | 3 |
304 | 297 | 7 | Thomas | Wood | GBR | 1356 | 2 |
305 | 298 | 7 | Jaap | Croeze | NDL | 1351 | 6 |
306 | 299 | 7 | Mike (Michael) | Short | GBR | 1338 | 2 |
307 | 300 | 7 | Vitaly | Balanyuk | UKR | 1336 | 3 |
308 | 301 | 7 | Natalia | Bula | POL | 1335 | 2 |
309 | 302 | 7 | Marcin | Kubacki | POL | 1334 | 5 |
310 | 303 | 7 | Stanislav | Bogomolov | UKR | 1332 | 2 |
311 | 304 | 7 | Matthias | Reich-Rohrwig | AUT | 1327 | 2 |
312 | 305 | 7 | Yecheng | Li | AUT | 1326 | 3 |
313 | 306 | 7 | Sergiy | Samarskyi | UKR | 1326 | 2 |
314 | 398 | -84 | Domenico | Sansevieri | ITA | 1314 | 3 |
315 | 307 | 8 | Artem | Titov | RUS | 1309 | 3 |
316 | 308 | 8 | Martin | Divis | CZE | 1306 | 2 |
317 | 309 | 8 | Lukas | Puschmann | AUT | 1299 | 3 |
318 | 310 | 8 | Auvo | Kuusela | FIN | 1296 | 2 |
319 | 311 | 8 | Alexander | Wankmüller | AUT | 1282 | 4 |
320 | 312 | 8 | Stefanie | Duhme | GER | 1282 | 2 |
321 | 313 | 8 | Liudmila | Lisikhina | RUS | 1278 | 4 |
322 | 314 | 8 | Nef | Hofman | NDL | 1277 | 2 |
323 | 315 | 8 | Mika | Grönroos | FIN | 1273 | 3 |
324 | 316 | 8 | Anneke | Bakker | NDL | 1271 | 3 |
325 | 317 | 8 | Mikhail | Petuhov | RUS | 1269 | 3 |
326 | 318 | 8 | Nataliya | Alimova | UKR | 1269 | 2 |
327 | 319 | 8 | Renat | Kurmaev | RUS | 1265 | 2 |
328 | 320 | 8 | Anastasiya | Stolbova | RUS | 1260 | 3 |
329 | 321 | 8 | Aleksey | Onufrienko | UKR | 1256 | 2 |
330 | 322 | 8 | Bryan | Manchez | FRA | 1245 | 4 |
331 | 323 | 8 | Ma Prem | Sohana | NDL | 1237 | 2 |
332 | 324 | 8 | Mikko | Aarnos | FIN | 1237 | 3 |
333 | 325 | 8 | Ingrid | Broeder | NDL | 1235 | 2 |
334 | 326 | 8 | David | Hoskovec | CZE | 1232 | 3 |
335 | 327 | 8 | Olesya | Imamutdinova | RUS | 1231 | 3 |
336 | 328 | 8 | Nadine | König | GER | 1229 | 2 |
337 | 329 | 8 | Semyon | Poroshin | RUS | 1218 | 3 |
338 | 330 | 8 | Viktor | Kozlov | RUS | 1211 | 3 |
339 | 331 | 8 | Marcin | Witkowski | POL | 1205 | 3 |
340 | 332 | 8 | Annemieke | Mallee | NDL | 1200 | 3 |
341 | 333 | 8 | Sergey | Levin | RUS | 1188 | 2 |
342 | 334 | 8 | Nicolas | Campina | FRA | 1178 | 2 |
343 | 335 | 8 | Devi G. | Steck | SUI | 1176 | 4 |
344 | 336 | 8 | Selina | Steck | SUI | 1166 | 3 |
345 | 337 | 8 | Bertolt | Huynh | GER | 1164 | 2 |
346 | 338 | 8 | Andrey | Lantsov | RUS | 1150 | 3 |
347 | 339 | 8 | Pavel | Verebei | BLS | 1148 | 4 |
348 | 340 | 8 | Aleksandr | Babushkin | RUS | 1140 | 2 |
349 | 341 | 8 | Krzysztof | Szeremeta | POL | 1139 | 3 |
350 | 342 | 8 | Evgeniy | Kim | RUS | 1139 | 3 |
351 | 343 | 8 | Alexis | Gouet | FRA | 1137 | 4 |
352 | 344 | 8 | Bert | Claessen | NDL | 1133 | 2 |
353 | 401 | -48 | Massimo | Crivaro | ITA | 1125 | 4 |
354 | 345 | 9 | Lubov | Vollert | UKR | 1119 | 3 |
355 | 346 | 9 | Dawid | Granat | POL | 1113 | 3 |
356 | 347 | 9 | Dmitriy | Li | RUS | 1112 | 3 |
357 | 348 | 9 | Martin | Wedel Jacobsen | DEN | 1104 | 2 |
358 | 349 | 9 | Lukasz | Dabrowski | POL | 1103 | 4 |
359 | 350 | 9 | Tomek (Tomasz) | Dwojacki | POL | 1103 | 5 |
360 | 351 | 9 | Els | Kuijpers | NDL | 1096 | 4 |
361 | 352 | 9 | Yixuan | Liu | GBR | 1091 | 2 |
362 | 355 | 7 | Vladimir | Nadanian | RUS | 1067 | 3 |
363 | 356 | 7 | Veronique | Boisson | FRA | 1064 | 2 |
364 | 357 | 7 | Jay | Li | GBR | 1048 | 2 |
365 | 358 | 7 | Oleksii | Logvinov | UKR | 1037 | 3 |
366 | 359 | 7 | Tina | Christensen | DEN | 1032 | 3 |
367 | NEW | Augusto | Gherardi | ITA | 1026 | 2 | |
368 | 360 | 8 | Andrew | ZP Smith | GBR | 1022 | 2 |
369 | 361 | 8 | Ilya | Utin | RUS | 1020 | 3 |
370 | 362 | 8 | Thomas | Diment | GBR | 1019 | 2 |
371 | 363 | 8 | Allan | Palmu | FIN | 1016 | 2 |
372 | 364 | 8 | Sergey | Dubrovin | RUS | 1016 | 3 |
373 | 365 | 8 | Marco | Kretschmer | AUT | 1013 | 3 |
374 | 366 | 8 | Philip | Edelmayer | AUT | 1012 | 3 |
375 | 367 | 8 | Denis | Kolpakov | RUS | 1000 | 2 |
376 | 368 | 8 | Elena | Pertseva | RUS | 1000 | 2 |
377 | 369 | 8 | Iiro | Kumpulainen | FIN | 996 | 2 |
378 | 370 | 8 | Galina | Dulenko | RUS | 983 | 2 |
379 | 371 | 8 | Manuel | Tertre | FRA | 980 | 3 |
380 | 372 | 8 | Piotr | Baranowski | GBR | 976 | 2 |
381 | 373 | 8 | Magdalena | Janicka | POL | 970 | 2 |
382 | 374 | 8 | Bol | Pieter | NDL | 970 | 3 |
383 | 428 | -45 | Miria | Martelli | ITA | 965 | 3 |
