
HANNOVER, Germany - Swiss Gérard Hêche stands victorious at the "German Mahjong Open 2018" (MERS) scoring 20 tablepoints and 439 mini-points. Dagmar Fischer is runner-up with an equal amount of table points, but less mini-points (a total of 357). Since she is the best performing German player, she is awarded the title of "German Champion MCR". Dutch Ans Hoogland claims third place with 19 table points and an impressive number of 910 mini-points.
While Germany braced for sweltering temperatures in the current Europe-wide heat wave participants engaged in seven round-robin sessions over the course of two days, breaking away from the tradition of playing EMA's minimum required six sessions at this particular event. The forty-eight competitors representing eight countries made up an interesting mix of veteran players and tournament novices.

Dagmar Fischer reports: "It was not clear if all external players could arrive on time as the airport had damages caused by the heat, but finally they managed all. Even the location was very cosy and located directly at the so called Herrenhäuser Gärten, climate control was not available. But the team of the caterer did everything to make life as comfortable as possible for all players. The extremely hot weather increased the water consumption so the organizing and caterer team started two times to get more water. During lunch break on Saturday we had short strong rain shower which several player used as a most welcome shower. In parallel to the MCR tournament we offered a "Tactile Championship". Every player took 5 tiles and had to guess or better tactile the tile. The best four made it into the final. Here all of them got the same tile and this time the fastest correct answer won. Ke Li was the winner and win a very special dragon cup. As prizes we decided not to stay with the normal trophys, Karin [Stapperfenne, ed.] (organizing team) designed some label with tiles for cookie boxes; for the highest score of each round there were some special jam, also decorated with tiles and for the last place a red dragon cup. As Pauline [van der Linden, ed.] hat two times little three dragon we honored her with some white dragon tea."

Final Results of the German Mahjong Open 2018 (MCR, MERS), Hannover
Rank | Name | Nat | TP | MP |
1 | Gérard Hêche | SWI | 20 | 439 |
2 | Dagmar Fischer | DEU | 20 | 357 |
3 | Ans Hoogland | NLD | 19 | 910 |
4 | Annie Manzo | FRA | 19 | 327 |
5 | Gerda van Oorschot | NLD | 18 | 765 |
6 | Friedrich Gerdes | DEU | 18 | 209 |
7 | Anton Kösters | NLD | 17 | 673 |
8 | Yixin Gong | DEU | 17 | 373 |
9 | Wenda Vanderbist | BEL | 17 | 356 |
10 | Silke Bansemer | DEU | 16 | 385 |
11 | Emma Fahlström | SWE | 16 | 255 |
12 | Corine di Domenico | FRA | 16 | 71 |
13 | Bruno Manzo | FRA | 15 | 245 |
14 | Sara Landolsi | SWE | 15 | 212 |
15 | Nathalie Jacquart | SWI | 15 | 81 |
16 | Ke Li | CHN | 14 | 372 |
17 | Ilka Stummeyer | DEU | 14 | 264 |
18 | Elke Pünjer | DEU | 14 | 197 |
19 | Erwan de Kergommeaux | FRA | 14 | -9 |
20 | Christiane D'Angelo | FRA | 13 | 494 |
21 | Nadine König | DEU | 13 | 262 |
22 | Annabel di Domenico | FRA | 13 | 165 |
23 | Wei Chen | DEU | 13 | 74 |
24 | Heinz Ludwig | DEU | 13 | 18 |
25 | Timur Hahn | DEU | 13 | -96 |
26 | Anne Schäfer | DEU | 12 | 220 |
27 | Jean-Francois Parriaud | FRA | 12 | -137 |
28 | Heidi Ludwig | DEU | 12 | -221 |
29 | Pauline van der Linden | NLD | 12 | -225 |
30 | Jürgen Schnier | DEU | 11 | -13 |
31 | Ulla Eickschen | DEU | 11 | -116 |
32 | Heiko Domann | DEU | 11 | -130 |
33 | Ad van der Linden | NLD | 11 | -216 |
34 | Jonas Thoren | SWE | 11 | -283 |
35 | Joël Ratsimandresy | FRA | 10 | 14 |
36 | Olav Sommers | NLD | 10 | -180 |
37 | Baptiste Ereau | FRA | 10 | -316 |
38 | Fred Bohlmann | DEU | 9,5 | -273 |
39 | Irma Michiels | BEL | 9 | -290 |
40 | Uwe Pekau | NLD | 8 | -216 |
41 | Rudi Kopmanis | BEL | 7 | -177 |
42 | Monika Jenjahn | DEU | 7 | -400 |
43 | Katarzyna Chabelska | POL | 6 | -518 |
44 | Bao Qi Jiang | CHN | 5 | -523 |
45 | Yannick Michiels | BEL | 5 | -781 |
46 | Loic de Kergommeaux | FRA | 4 | -584 |
47 | Erika Gerdes | DEU | 2,5 | -827 |
48 | Alex Herbst | DEU | 0 | -1237 |
Comments