
AACHEN, Germany - After eight sessions over two days Dutch Ans Hoogland won the fourth edition of the "Aachen Riichi Open". Runner-up is British Gemma Sakamoto, followed by German Axl Eschenburg. In total forty players representing eight countries participated. Last year's victor French Joe-Calberson Huynh took a modest thirty-first position.

Final results of the Aachen Riichi Open 2018 (RCR, RERS), Aachen
Place | Name | Nat. | Points |
1 | Ans Hoogland | NLD | 157.5 |
2 | Gemma Sakamoto | GBR | 106.8 |
3 | Axel Eschenburg | DEU | 103.1 |
4 | Peter Beese | DEU | 85.7 |
5 | Manuel Schlich | DEU | 80.0 |
6 | Nicole Haasbroek | NLD | 74.8 |
7 | John Kuijpers | NLD | 60.9 |
8 | Pauline van der Linden | NLD | 54.4 |
9 | Ad van der Linden | NLD | 49.6 |
10 | Alexander Doppelhofer | AUT | 41.2 |
11 | Eveline Broers | NLD | 32.4 |
12 | Marcus Völker | DEU | 23.2 |
13 | Ilka Stummeyer | DEU | 20.8 |
14 | Cédric Aguerre | FRA | 19.7 |
15 | Chris De Roock | BEL | 18.1 |
16 | Michael van der Sluijs | NLD | 13.7 |
17 | Robert Bodde | NLD | 12.8 |
18 | Cor Hoogland | NLD | 10.3 |
19 | Hanneke Morel | NLD | 9.1 |
20 | Janco Onnink | NLD | 8.1 |
21 | Tine Weckhuyzen | BEL | 7.1 |
22 | Silke Bansemer | DEU | 3.5 |
23 | Leonhard Laube | DEU | -7.2 |
24 | Olav Sommers | NLD | -10.8 |
25 | Stefan Persson | SWE | -10.9 |
26 | Timur Hahn | DEU | -16.1 |
27 | Jinbi Jin | NLD | -17.7 |
28 | Marianne Croeze | NLD | -18.0 |
29 | Olivier Cao | FRA | -23.0 |
30 | Uwe Pekau | NLD | -25.4 |
31 | Joe-Calberson Huynh | FRA | -27.8 |
32 | Matthias Trinkl | AUT | -46.9 |
33 | Stefanie Kammer | DEU | -63.9 |
34 | Fränk Tobias | LUX | -68.0 |
35 | Alexander Herbst | DEU | -92.2 |
36 | Jos Dermout | BEL | -113.0 |
37 | Jaap Croeze | NLD | -115.2 |
38 | Janny van der Meer | NLD | -115.5 |
39 | Markus Kruse | DEU | -142.8 |
40 | Els Kuijpers | NLD | -158.4 |
Comments